Loading the championship table
Constructors' championship 2003Final standings
Ferrari took the 2003 title by 14 points from Williams, with 8 wins.
Round by round
| Round | Ferrari | Williams | McLaren | Renault | BAR |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 5 | 9 | 16 | 6 | 0 |
| R2 · Malaysian Grand Prix | 16 | 14 | 26 | 16 | 2 |
| R3 · Brazilian Grand Prix | 16 | 16 | 39 | 23 | 5 |
| R4 · San Marino Grand Prix | 32 | 23 | 51 | 26 | 6 |
| R5 · Spanish Grand Prix | 48 | 32 | 51 | 34 | 6 |
| R6 · Austrian Grand Prix | 64 | 35 | 63 | 35 | 11 |
| R7 · Monaco Grand Prix | 71 | 50 | 73 | 42 | 11 |
| R8 · Canadian Grand Prix | 85 | 64 | 76 | 47 | 11 |
| R9 · European Grand Prix | 95 | 82 | 76 | 52 | 13 |
| R10 · French Grand Prix | 103 | 100 | 85 | 52 | 13 |
| R11 · British Grand Prix | 118 | 108 | 95 | 55 | 14 |
| R12 · German Grand Prix | 120 | 118 | 103 | 66 | 15 |
| R13 · Hungarian Grand Prix | 121 | 129 | 115 | 78 | 15 |
| R14 · Italian Grand Prix | 137 | 141 | 120 | 79 | 18 |
| R15 · United States Grand Prix | 147 | 144 | 128 | 84 | 18 |
| R16 · Japanese Grand Prix | 158 | 144 | 142 | 88 | 26 |
Timing sheet
Official 2003 constructors’ championship table, after round 16 (Japanese Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | FerrariItalian | 158Champion |
| 2 | WilliamsBritish | 144+14 |
| 3 | McLarenBritish | 142+16 |
| 4 | RenaultFrench | 88+70 |
| 5up 1 since the previous round | BARBritish | 26+132 |
| 6down 1 since the previous round | SauberSwiss | 19+139 |
| 7 | JaguarBritish | 18+140 |
| 8 | ToyotaJapanese | 16+142 |
| 9 | JordanIrish | 13+145 |
| 10 | MinardiItalian | 0+158 |
Standings after round 16