Loading the championship table
Drivers' championship 2004Final standings
Michael Schumacher took the 2004 title by 34 points from Barrichello, with 13 wins.
Round by round
| Round | Schumacher | Barrichello | Button | Alonso | Pablo Montoya |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 10 | 8 | 3 | 6 | 4 |
| R2 · Malaysian Grand Prix | 20 | 13 | 9 | 8 | 12 |
| R3 · Bahrain Grand Prix | 30 | 21 | 15 | 11 | 12 |
| R4 · San Marino Grand Prix | 40 | 24 | 23 | 16 | 18 |
| R5 · Spanish Grand Prix | 50 | 32 | 24 | 21 | 18 |
| R6 · Monaco Grand Prix | 50 | 38 | 32 | 21 | 23 |
| R7 · European Grand Prix | 60 | 46 | 38 | 25 | 24 |
| R8 · Canadian Grand Prix | 70 | 54 | 44 | 25 | 24 |
| R9 · United States Grand Prix | 80 | 62 | 44 | 25 | 24 |
| R10 · French Grand Prix | 90 | 68 | 48 | 33 | 25 |
| R11 · British Grand Prix | 100 | 74 | 53 | 33 | 29 |
| R12 · German Grand Prix | 110 | 74 | 61 | 39 | 33 |
| R13 · Hungarian Grand Prix | 120 | 82 | 65 | 45 | 38 |
| R14 · Belgian Grand Prix | 128 | 88 | 65 | 45 | 38 |
| R15 · Italian Grand Prix | 136 | 98 | 71 | 45 | 42 |
| R16 · Chinese Grand Prix | 136 | 108 | 79 | 50 | 46 |
| R17 · Japanese Grand Prix | 146 | 108 | 85 | 54 | 48 |
| R18 · Brazilian Grand Prix | 148 | 114 | 85 | 59 | 58 |
Timing sheet
Official 2004 drivers’ championship table, after round 18 (Brazilian Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Michael SchumacherFerrari | 148Champion |
| 2 | Rubens BarrichelloFerrari | 114+34 |
| 3 | Jenson ButtonBAR | 85+63 |
| 4 | Fernando AlonsoRenault | 59+89 |
| 5 | Juan Pablo MontoyaWilliams | 58+90 |
| 6 | Jarno TrulliRenault / Toyota | 46+102 |
| 7 | Kimi RäikkönenMcLaren | 45+103 |
| 8 | Takuma SatoBAR | 34+114 |
| 9up 2 since the previous round | Ralf SchumacherWilliams | 24+124 |
| 10down 1 since the previous round | David CoulthardMcLaren | 24+124 |
| 11down 1 since the previous round | Giancarlo FisichellaSauber | 22+126 |
| 12 | Felipe MassaSauber | 12+136 |
| 13 | Mark WebberJaguar | 7+141 |
| 14 | Olivier PanisToyota | 6+142 |
| 15 | Antônio PizzoniaWilliams | 6+142 |
| 16 | Christian KlienJaguar | 3+145 |
| 17 | Cristiano da MattaToyota | 3+145 |
| 18 | Nick HeidfeldJordan | 3+145 |
| 19 | Timo GlockJordan | 2+146 |
| 20 | Zsolt BaumgartnerMinardi | 1+147 |
| 21 | Jacques VilleneuveRenault | 0+148 |
| 22 | Ricardo ZontaToyota | 0+148 |
| 23 | Marc GenéWilliams | 0+148 |
| 24 | Giorgio PantanoJordan | 0+148 |
| 25 | Gianmaria BruniMinardi | 0+148 |
Standings after round 18