Loading the championship table
Drivers' championship 2001Final standings
Michael Schumacher took the 2001 title by 58 points from Coulthard, with 9 wins.
Round by round
| Round | Schumacher | Coulthard | Barrichello | Schumacher | Häkkinen |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 10 | 6 | 4 | 0 | 0 |
| R2 · Malaysian Grand Prix | 20 | 10 | 10 | 2 | 1 |
| R3 · Brazilian Grand Prix | 26 | 20 | 10 | 2 | 1 |
| R4 · San Marino Grand Prix | 26 | 26 | 14 | 12 | 4 |
| R5 · Spanish Grand Prix | 36 | 28 | 14 | 12 | 4 |
| R6 · Austrian Grand Prix | 42 | 38 | 18 | 12 | 4 |
| R7 · Monaco Grand Prix | 52 | 40 | 24 | 12 | 4 |
| R8 · Canadian Grand Prix | 58 | 40 | 24 | 22 | 8 |
| R9 · European Grand Prix | 68 | 44 | 26 | 25 | 9 |
| R10 · French Grand Prix | 78 | 47 | 30 | 31 | 9 |
| R11 · British Grand Prix | 84 | 47 | 34 | 31 | 19 |
| R12 · German Grand Prix | 84 | 47 | 40 | 41 | 19 |
| R13 · Hungarian Grand Prix | 94 | 51 | 46 | 44 | 21 |
| R14 · Belgian Grand Prix | 104 | 57 | 48 | 44 | 24 |
| R15 · Italian Grand Prix | 107 | 57 | 54 | 48 | 24 |
| R16 · United States Grand Prix | 113 | 61 | 54 | 48 | 34 |
| R17 · Japanese Grand Prix | 123 | 65 | 56 | 49 | 37 |
Timing sheet
Official 2001 drivers’ championship table, after round 17 (Japanese Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Michael SchumacherFerrari | 123Champion |
| 2 | David CoulthardMcLaren | 65+58 |
| 3 | Rubens BarrichelloFerrari | 56+67 |
| 4 | Ralf SchumacherWilliams | 49+74 |
| 5 | Mika HäkkinenMcLaren | 37+86 |
| 6 | Juan Pablo MontoyaWilliams | 31+92 |
| 7 | Jacques VilleneuveBAR | 12+111 |
| 8 | Nick HeidfeldSauber | 12+111 |
| 9 | Jarno TrulliJordan | 12+111 |
| 10 | Kimi RäikkönenSauber | 9+114 |
| 11 | Giancarlo FisichellaBenetton | 8+115 |
| 12 | Eddie IrvineJaguar | 6+117 |
| 13 | Heinz-Harald FrentzenJordan / Prost | 6+117 |
| 14 | Olivier PanisBAR | 5+118 |
| 15 | Jean AlesiProst / Jordan | 5+118 |
| 16 | Pedro de la RosaJaguar | 3+120 |
| 17 | Jenson ButtonBenetton | 2+121 |
| 18 | Jos VerstappenArrows | 1+122 |
| – | Ricardo ZontaJordan | 0+123 |
| – | Luciano BurtiJaguar / Prost | 0+123 |
| – | Enrique BernoldiArrows | 0+123 |
| – | Tarso MarquesMinardi | 0+123 |
| – | Fernando AlonsoMinardi | 0+123 |
| – | Tomáš EngeProst | 0+123 |
| – | Gastón MazzacaneProst | 0+123 |
| – | Alex YoongMinardi | 0+123 |
Standings after round 17