Loading the championship table
Drivers' championship 1991Final standings
Ayrton Senna took the 1991 title by 24 points from Mansell, with 7 wins.
Round by round
| Round | Senna | Mansell | Patrese | Berger | Prost |
|---|---|---|---|---|---|
| R1 · United States Grand Prix | 10 | 0 | 0 | 0 | 6 |
| R2 · Brazilian Grand Prix | 20 | 0 | 6 | 4 | 9 |
| R3 · San Marino Grand Prix | 30 | 0 | 6 | 10 | 9 |
| R4 · Monaco Grand Prix | 40 | 6 | 6 | 10 | 11 |
| R5 · Canadian Grand Prix | 40 | 7 | 10 | 10 | 11 |
| R6 · Mexican Grand Prix | 44 | 13 | 20 | 10 | 11 |
| R7 · French Grand Prix | 48 | 23 | 22 | 10 | 17 |
| R8 · British Grand Prix | 51 | 33 | 22 | 16 | 21 |
| R9 · German Grand Prix | 51 | 43 | 28 | 19 | 21 |
| R10 · Hungarian Grand Prix | 61 | 49 | 32 | 22 | 21 |
| R11 · Belgian Grand Prix | 71 | 49 | 34 | 28 | 21 |
| R12 · Italian Grand Prix | 77 | 59 | 34 | 31 | 25 |
| R13 · Portuguese Grand Prix | 83 | 59 | 44 | 31 | 25 |
| R14 · Spanish Grand Prix | 85 | 69 | 48 | 31 | 31 |
| R15 · Japanese Grand Prix | 91 | 69 | 52 | 41 | 34 |
| R16 · Australian Grand Prix | 96 | 72 | 53 | 43 | 34 |
Timing sheet
Official 1991 drivers’ championship table, after round 16 (Australian Grand Prix).
Standings after round 16