Loading the championship table
Drivers' championship 1976Final standings
James Hunt took the 1976 title by 1 point from Lauda, with 6 wins.
Round by round
| Round | Hunt | Lauda | Scheckter | Depailler | Regazzoni |
|---|---|---|---|---|---|
| R1 · Brazilian Grand Prix | 0 | 9 | 2 | 6 | 0 |
| R2 · South African Grand Prix | 6 | 18 | 5 | 6 | 0 |
| R3 · United States Grand Prix West | 6 | 24 | 5 | 10 | 9 |
| R4 · Spanish Grand Prix | 15 | 30 | 5 | 10 | 9 |
| R5 · Belgian Grand Prix | 15 | 39 | 8 | 10 | 15 |
| R6 · Monaco Grand Prix | 15 | 48 | 14 | 14 | 15 |
| R7 · Swedish Grand Prix | 17 | 52 | 23 | 20 | 16 |
| R8 · French Grand Prix | 26 | 52 | 24 | 26 | 16 |
| R9 · British Grand Prix | 26 | 61 | 30 | 26 | 16 |
| R10 · German Grand Prix | 35 | 61 | 36 | 26 | 16 |
| R11 · Austrian Grand Prix | 38 | 61 | 36 | 26 | 16 |
| R12 · Dutch Grand Prix | 47 | 61 | 38 | 26 | 22 |
| R13 · Italian Grand Prix | 47 | 64 | 40 | 27 | 28 |
| R14 · Canadian Grand Prix | 56 | 64 | 43 | 33 | 29 |
| R15 · United States Grand Prix | 65 | 68 | 49 | 33 | 29 |
| R16 · Japanese Grand Prix | 69 | 68 | 49 | 39 | 31 |
Timing sheet
Official 1976 drivers’ championship table, after round 16 (Japanese Grand Prix).
Standings after round 16