Loading the championship table
Constructors' championship 1976Final standings
Ferrari took the 1976 title by 9 points from McLaren, with 6 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1976 constructors’ championship table, after round 16.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | FerrariItalian | 83Champion |
| 2 | McLarenBritish | 74+9 |
| 3 | TyrrellBritish | 71+12 |
| 4 | Team LotusBritish | 29+54 |
| 5 | PenskeAmerican | 20+63 |
| 6 | LigierFrench | 20+63 |
| 7 | MarchBritish | 19+64 |
| 8 | ShadowBritish | 10+73 |
| 9 | Brabham-Alfa RomeoBritish | 9+74 |
| 10 | SurteesBritish | 7+76 |
| 11 | FittipaldiBrazilian | 3+80 |
| 12 | EnsignBritish | 2+81 |
| 13 | ParnelliAmerican | 1+82 |
| – | HeskethBritish | 0+83 |
| – | WolfCanadian | 0+83 |
| – | BoroDutch | 0+83 |
| – | WilliamsBritish | 0+83 |
| – | KojimaJapanese | 0+83 |
| – | Brabham-FordBritish | 0+83 |
| – | BRMBritish | 0+83 |
Standings after round 16