Loading the championship table
Drivers' championship 1969Final standings
Jackie Stewart took the 1969 title by 26 points from Ickx, with 6 wins.
Round by round
| Round | Stewart | Ickx | McLaren | Rindt | Beltoise |
|---|---|---|---|---|---|
| R1 · South African Grand Prix | 9 | 0 | 2 | 0 | 1 |
| R2 · Spanish Grand Prix | 18 | 1 | 8 | 0 | 5 |
| R3 · Monaco Grand Prix | 18 | 1 | 10 | 0 | 5 |
| R4 · Dutch Grand Prix | 27 | 3 | 10 | 0 | 5 |
| R5 · French Grand Prix | 36 | 7 | 13 | 0 | 11 |
| R6 · British Grand Prix | 45 | 13 | 17 | 3 | 11 |
| R7 · German Grand Prix | 51 | 22 | 21 | 3 | 12 |
| R8 · Italian Grand Prix | 60 | 22 | 24 | 9 | 16 |
| R9 · Canadian Grand Prix | 60 | 31 | 26 | 13 | 19 |
| R10 · United States Grand Prix | 60 | 31 | 26 | 22 | 19 |
| R11 · Mexican Grand Prix | 63 | 37 | 26 | 22 | 21 |
Timing sheet
Official 1969 drivers’ championship table, after round 11 (Mexican Grand Prix).
Standings after round 11