Loading the driver
British racing driver (1942–1970)
4 seasons · 1967–1970
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1970 | De Tomaso | 0 | 0 |
| 1969 | Brabham-Ford | 0 | 16 |
| 1968 | BRM | 0 | 4 |
| 1967 | Lotus-BRMBRM | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Dutch Grand Prix1970, round 5 | Accident | 0 |
| Belgian Grand Prix1970, round 4 | Oil pressure | 0 |
| Monaco Grand Prix1970, round 3 | Not classified | 0 |
| Spanish Grand Prix1970, round 2 | Withdrew | 0 |
| South African Grand Prix1970, round 1 | Accident | 0 |
The person
Piers Raymond Courage was a British racing driver, who competed in Formula One from 1967 to 1970.