Loading the driver
Swiss racing driver (1936–1971)

10 seasons · 1962–1971
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1971 | BRM | 1 | 19 |
| 1970 | March | 0 | 0 |
| 1969 | Lotus-Ford | 0 | 15 |
| 1968 | Cooper-MaseratiLotus-Ford | 1 | 12 |
| 1967 | Cooper-Maserati | 0 | 6 |
| 1966 | Brabham-BRMCooper-Maserati | 0 | 3 |
| 1965 | Brabham-BRM | 0 | 5 |
| 1964 | Lotus-BRMBrabham-BRMBrabham-Climax | 0 | 7 |
| 1963 | Lotus-BRM | 0 | 1 |
| 1962 | Lotus-ClimaxLotus-BRM | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| United States Grand Prix1971, round 11 | Finished P2 | 6 |
| Canadian Grand Prix1971, round 10 | Finished P9 | 0 |
| Italian Grand Prix1971, round 9 | Finished P9 | 0 |
| Austrian Grand Prix1971, round 8 | Finished P1 (win) | 9 |
| German Grand Prix1971, round 7 | Disqualified | 0 |
The person
Joseph "Jo" Siffert was a Swiss racing driver, who competed in Formula One from 1962 to 1971. Siffert won two Formula One Grands Prix across 10 seasons.