British racing driver (born 1939)

9 seasons · 1965–1973
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1973Champion | Tyrrell | 5 | 71 |
| 1972 | Tyrrell | 4 | 45 |
| 1971Champion | Tyrrell | 6 | 62 |
| 1970 | MarchTyrrell | 1 | 25 |
| 1969Champion | Matra-Ford | 6 | 63 |
| 1968 | Matra-Ford | 3 | 36 |
| 1967 | BRM | 0 | 10 |
| 1966 | BRM | 1 | 14 |
| 1965 | BRM | 1 | 34 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| United States Grand Prix1973, round 15 | Withdrew | 0 |
| Canadian Grand Prix1973, round 14 | Finished P5 | 2 |
| Italian Grand Prix1973, round 13 | Finished P4 | 3 |
| Austrian Grand Prix1973, round 12 | Finished P2 | 6 |
| German Grand Prix1973, round 11 | Finished P1 (win) | 9 |
The person
Sir John Young Stewart is a British former racing driver, broadcaster and motorsport executive from Scotland who competed in Formula One from 1965 to 1973. Nicknamed "the Flying Scot", Stewart won three Formula One World Drivers' Championship titles with Tyrrell, and—at the time of his retirement—held the records for most wins (27) and podium finishes (43).