Loading the championship table
Constructors' championship 1969Final standings
Matra-Ford took the 1969 title by 15 points from Brabham-Ford, with 6 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1969 constructors’ championship table, after round 11.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Matra-FordFrench | 66Champion |
| 2 | Brabham-FordBritish | 51+15 |
| 3 | Lotus-FordBritish | 47+19 |
| 4 | McLaren-FordBritish | 38+28 |
| 5 | BRMBritish | 7+59 |
| 6 | FerrariItalian | 7+59 |
| – | Cooper-MaseratiBritish | 0+66 |
| – | Brabham-RepcoBritish | 0+66 |
| – | BRM-FordBritish | 0+66 |
| – | Eagle-ClimaxAmerican | 0+66 |
| – | Brabham-ClimaxBritish | 0+66 |
Standings after round 11