Loading the driver
French racing driver (1942–2006)
.jpg/960px-24_heures_du_MANS_1969_(4986130404).jpg)
4 seasons · 1967–1970
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1970 | March | 0 | 2 |
| 1969 | Matra-Ford | 0 | 1 |
| 1968 | Matra-FordCooper-BRM | 0 | 6 |
| 1967 | Matra | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Spanish Grand Prix1970, round 2 | Finished P5 | 2 |
| South African Grand Prix1970, round 1 | Engine | 0 |
| Mexican Grand Prix1969, round 11 | Finished P8 | 0 |
| United States Grand Prix1969, round 10 | Not classified | 0 |
| Canadian Grand Prix1969, round 9 | Finished P6 | 1 |
The person
Georges-Francis "Johnny" Servoz-Gavin was a French motor racing driver in both sportscars and single seaters.