British racing driver and motorcycle road racer (1934–2017)
13 seasons · 1960–1972
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1972 | Surtees | 0 | 0 |
| 1971 | Surtees | 0 | 3 |
| 1970 | McLaren-FordSurtees | 0 | 3 |
| 1969 | BRM | 0 | 6 |
| 1968 | Honda | 0 | 12 |
| 1967 | Honda | 1 | 20 |
| 1966 | FerrariCooper-Maserati | 2 | 28 |
| 1965 | Ferrari | 0 | 17 |
| 1964Champion | Ferrari | 2 | 40 |
| 1963 | Ferrari | 1 | 22 |
| 1962 | Lola | 0 | 19 |
| 1961 | Cooper-Climax | 0 | 4 |
| 1960 | Team Lotus | 0 | 6 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Italian Grand Prix1972, round 10 | Fuel system | 0 |
| United States Grand Prix1971, round 11 | Finished P17 | 0 |
| Canadian Grand Prix1971, round 10 | Finished P11 | 0 |
| Italian Grand Prix1971, round 9 | Engine | 0 |
| Austrian Grand Prix1971, round 8 | Engine | 0 |
The person
John Norman Surtees was a British racing driver and motorcycle road racer who competed in Grand Prix motorcycle racing from 1952 to 1960, and Formula One from 1960 to 1972. Surtees was a seven-time Grand Prix motorcycle World Champion, with four titles in the premier 500cc class with MV Agusta. Surtees won the Formula One World Drivers' Championship in 1964 with Ferrari, and remains the only driver to win World Championships on both two- and four-wheels; he won 38 motorcycle Grands Prix and six Formula One Grands Prix.