Constructors' championship 2018Final standings
Mercedes took the 2018 title by 84 points from Ferrari, with 11 wins.
Round by round
| Round | Mercedes | Ferrari | Red Bull | Renault | Force India |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 22 | 40 | 20 | 7 | 0 |
| R2 · Bahrain Grand Prix | 55 | 65 | 20 | 15 | 1 |
| R3 · Chinese Grand Prix | 85 | 84 | 55 | 25 | 1 |
| R4 · Azerbaijan Grand Prix | 110 | 114 | 55 | 35 | 16 |
| R5 · Spanish Grand Prix | 153 | 126 | 80 | 41 | 18 |
| R6 · Monaco Grand Prix | 178 | 156 | 107 | 46 | 26 |
| R7 · Canadian Grand Prix | 206 | 189 | 134 | 56 | 28 |
| R8 · French Grand Prix | 237 | 214 | 164 | 62 | 28 |
| R9 · Austrian Grand Prix | 237 | 247 | 189 | 62 | 42 |
| R10 · British Grand Prix | 267 | 287 | 199 | 70 | 49 |
| R11 · German Grand Prix | 310 | 302 | 211 | 80 | 59 |
| R12 · Hungarian Grand Prix | 345 | 335 | 223 | 82 | 59 |
| R13 · Belgian Grand Prix | 375 | 360 | 238 | 82 | 77 |
| R14 · Italian Grand Prix | 415 | 390 | 248 | 86 | 91 |
| R15 · Singapore Grand Prix | 452 | 415 | 274 | 91 | 91 |
| R16 · Russian Grand Prix | 495 | 442 | 292 | 91 | 94 |
| R17 · Japanese Grand Prix | 538 | 460 | 319 | 92 | 102 |
| R18 · United States Grand Prix | 563 | 497 | 337 | 106 | 106 |
| R19 · Mexican Grand Prix | 585 | 530 | 362 | 114 | 106 |
| R20 · Brazilian Grand Prix | 620 | 553 | 392 | 114 | 107 |
| R21 · Abu Dhabi Grand Prix | 655 | 571 | 419 | 122 | 111 |
Timing sheet
Official 2018 constructors’ championship table, after round 21 (Abu Dhabi Grand Prix).
Official classificationOfficially, Haas F1 Team finished 5th (93 points), McLaren 6th (62) and Racing Point Force India 7th (52). The table below adds the 59 points Sahara Force India scored in rounds 1 to 12, which were not carried over to the new entry, so it ranks Force India 5th on 111. The published figures are shown unchanged.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | MercedesGerman | 655Champion |
| 2 | FerrariItalian | 571+84 |
| 3 | Red BullAustrian | 419+236 |
| 4 | RenaultFrench | 122+533 |
| 5 | Force IndiaIndian | 111+544 |
| 6 | Haas F1 TeamAmerican | 93+562 |
| 7 | McLarenBritish | 62+593 |
| 8 | SauberSwiss | 48+607 |
| 9 | Toro RossoItalian | 33+622 |
| 10 | WilliamsBritish | 7+648 |
Standings after round 21