Loading the championship table
Constructors' championship 2024Final standings
McLaren took the 2024 title by 14 points from Ferrari, with 6 wins.
Round by round
| Round | McLaren | Ferrari | Red Bull | Mercedes | Aston Martin |
|---|---|---|---|---|---|
| R1 · Bahrain Grand Prix | 12 | 27 | 44 | 16 | 3 |
| R2 · Saudi Arabian Grand Prix | 28 | 49 | 87 | 26 | 13 |
| R3 · Australian Grand Prix | 55 | 93 | 97 | 26 | 25 |
| R4 · Japanese Grand Prix | 69 | 120 | 141 | 34 | 33 |
| R5 · Chinese Grand Prix | 96 | 151 | 195 | 52 | 40 |
| R6 · Miami Grand Prix | 124 | 187 | 239 | 64 | 42 |
| R7 · Emilia Romagna Grand Prix | 154 | 212 | 268 | 79 | 44 |
| R8 · Monaco Grand Prix | 184 | 252 | 276 | 96 | 44 |
| R9 · Canadian Grand Prix | 212 | 252 | 301 | 124 | 58 |
| R10 · Spanish Grand Prix | 237 | 270 | 330 | 151 | 58 |
| R11 · Austrian Grand Prix | 268 | 291 | 355 | 196 | 58 |
| R12 · British Grand Prix | 295 | 302 | 373 | 221 | 68 |
| R13 · Hungarian Grand Prix | 338 | 322 | 389 | 241 | 69 |
| R14 · Belgian Grand Prix | 366 | 345 | 408 | 266 | 73 |
| R15 · Dutch Grand Prix | 404 | 370 | 434 | 276 | 74 |
| R16 · Italian Grand Prix | 438 | 407 | 446 | 292 | 74 |
| R17 · Azerbaijan Grand Prix | 476 | 425 | 456 | 309 | 82 |
| R18 · Singapore Grand Prix | 516 | 441 | 475 | 329 | 86 |
| R19 · United States Grand Prix | 544 | 496 | 504 | 344 | 86 |
| R20 · Mexico City Grand Prix | 566 | 537 | 512 | 366 | 86 |
| R21 · São Paulo Grand Prix | 593 | 557 | 544 | 382 | 86 |
| R22 · Las Vegas Grand Prix | 608 | 584 | 555 | 425 | 86 |
| R23 · Qatar Grand Prix | 640 | 619 | 581 | 446 | 92 |
| R24 · Abu Dhabi Grand Prix | 666 | 652 | 589 | 468 | 94 |
Timing sheet
Official 2024 constructors’ championship table, after round 24 (Abu Dhabi Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | McLarenBritish | 666Champion |
| 2 | FerrariItalian | 652+14 |
| 3 | Red BullAustrian | 589+77 |
| 4 | MercedesGerman | 468+198 |
| 5 | Aston MartinBritish | 94+572 |
| 6 | Alpine F1 TeamFrench | 65+601 |
| 7 | Haas F1 TeamAmerican | 58+608 |
| 8 | RB F1 TeamItalian | 46+620 |
| 9 | WilliamsBritish | 17+649 |
| 10 | SauberSwiss | 4+662 |
Standings after round 24