Loading the championship table
Constructors' championship 2019Final standings
Mercedes took the 2019 title by 235 points from Ferrari, with 15 wins.
Round by round
| Round | Mercedes | Ferrari | Red Bull | McLaren | Renault |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 44 | 22 | 15 | 0 | 6 |
| R2 · Bahrain Grand Prix | 87 | 48 | 31 | 8 | 6 |
| R3 · Chinese Grand Prix | 130 | 73 | 52 | 8 | 12 |
| R4 · Azerbaijan Grand Prix | 173 | 99 | 64 | 18 | 12 |
| R5 · Spanish Grand Prix | 217 | 121 | 87 | 22 | 12 |
| R6 · Monaco Grand Prix | 257 | 139 | 110 | 30 | 14 |
| R7 · Canadian Grand Prix | 295 | 172 | 124 | 30 | 28 |
| R8 · French Grand Prix | 338 | 198 | 137 | 40 | 32 |
| R9 · Austrian Grand Prix | 363 | 228 | 169 | 52 | 32 |
| R10 · British Grand Prix | 407 | 243 | 191 | 60 | 39 |
| R11 · German Grand Prix | 409 | 261 | 217 | 70 | 39 |
| R12 · Hungarian Grand Prix | 438 | 288 | 244 | 82 | 39 |
| R13 · Belgian Grand Prix | 471 | 326 | 254 | 82 | 43 |
| R14 · Italian Grand Prix | 505 | 351 | 266 | 83 | 65 |
| R15 · Singapore Grand Prix | 527 | 394 | 289 | 89 | 67 |
| R16 · Russian Grand Prix | 571 | 409 | 311 | 101 | 68 |
| R17 · Japanese Grand Prix | 612 | 435 | 323 | 111 | 68 |
| R18 · Mexican Grand Prix | 652 | 466 | 341 | 111 | 73 |
| R19 · United States Grand Prix | 695 | 479 | 366 | 121 | 83 |
| R20 · Brazilian Grand Prix | 701 | 479 | 391 | 140 | 91 |
| R21 · Abu Dhabi Grand Prix | 739 | 504 | 417 | 145 | 91 |
Timing sheet
Official 2019 constructors’ championship table, after round 21 (Abu Dhabi Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | MercedesGerman | 739Champion |
| 2 | FerrariItalian | 504+235 |
| 3 | Red BullAustrian | 417+322 |
| 4 | McLarenBritish | 145+594 |
| 5 | RenaultFrench | 91+648 |
| 6 | Toro RossoItalian | 85+654 |
| 7 | Racing PointBritish | 73+666 |
| 8 | Alfa RomeoSwiss | 57+682 |
| 9 | Haas F1 TeamAmerican | 28+711 |
| 10 | WilliamsBritish | 1+738 |
Standings after round 21