Loading the championship table
Constructors' championship 2017Final standings
Mercedes took the 2017 title by 146 points from Ferrari, with 12 wins.
Round by round
| Round | Mercedes | Ferrari | Red Bull | Force India | Williams |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 33 | 37 | 10 | 7 | 8 |
| R2 · Chinese Grand Prix | 66 | 65 | 37 | 10 | 8 |
| R3 · Bahrain Grand Prix | 99 | 102 | 47 | 17 | 16 |
| R4 · Russian Grand Prix | 136 | 135 | 57 | 31 | 18 |
| R5 · Spanish Grand Prix | 161 | 153 | 72 | 53 | 18 |
| R6 · Monaco Grand Prix | 179 | 196 | 97 | 53 | 20 |
| R7 · Canadian Grand Prix | 222 | 214 | 112 | 71 | 22 |
| R8 · Azerbaijan Grand Prix | 250 | 226 | 137 | 79 | 37 |
| R9 · Austrian Grand Prix | 287 | 254 | 152 | 89 | 40 |
| R10 · British Grand Prix | 330 | 275 | 174 | 95 | 41 |
| R11 · Hungarian Grand Prix | 357 | 318 | 184 | 101 | 41 |
| R12 · Belgian Grand Prix | 392 | 348 | 199 | 103 | 45 |
| R13 · Italian Grand Prix | 435 | 373 | 212 | 113 | 55 |
| R14 · Singapore Grand Prix | 475 | 373 | 230 | 124 | 59 |
| R15 · Malaysian Grand Prix | 503 | 385 | 270 | 133 | 65 |
| R16 · Japanese Grand Prix | 540 | 395 | 303 | 147 | 66 |
| R17 · United States Grand Prix | 575 | 428 | 315 | 159 | 68 |
| R18 · Mexican Grand Prix | 595 | 455 | 340 | 175 | 76 |
| R19 · Brazilian Grand Prix | 625 | 495 | 358 | 177 | 82 |
| R20 · Abu Dhabi Grand Prix | 668 | 522 | 368 | 187 | 83 |
Timing sheet
Official 2017 constructors’ championship table, after round 20 (Abu Dhabi Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | MercedesGerman | 668Champion |
| 2 | FerrariItalian | 522+146 |
| 3 | Red BullAustrian | 368+300 |
| 4 | Force IndiaIndian | 187+481 |
| 5 | WilliamsBritish | 83+585 |
| 6up 1 since the previous round | RenaultFrench | 57+611 |
| 7down 1 since the previous round | Toro RossoItalian | 53+615 |
| 8 | Haas F1 TeamAmerican | 47+621 |
| 9 | McLarenBritish | 30+638 |
| 10 | SauberSwiss | 5+663 |
Standings after round 20