Loading the championship table
Constructors' championship 2023Final standings
Red Bull took the 2023 title by 451 points from Mercedes, with 21 wins.
Round-by-round chart
The round-by-round chart can't be shown right now. The table below is the official one.
Timing sheet
Official 2023 constructors’ championship table, after round 22.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Red BullAustrian | 860Champion |
| 2 | MercedesGerman | 409+451 |
| 3 | FerrariItalian | 406+454 |
| 4 | McLarenBritish | 302+558 |
| 5 | Aston MartinBritish | 280+580 |
| 6 | Alpine F1 TeamFrench | 120+740 |
| 7 | WilliamsBritish | 28+832 |
| 8 | AlphaTauriItalian | 25+835 |
| 9 | Alfa RomeoSwiss | 16+844 |
| 10 | Haas F1 TeamAmerican | 12+848 |
Standings after round 22