Loading the championship table
Constructors' championship 2022Final standings
Red Bull took the 2022 title by 205 points from Ferrari, with 17 wins.
Round-by-round chart
The round-by-round chart can't be shown right now. The table below is the official one.
Timing sheet
Official 2022 constructors’ championship table, after round 22.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Red BullAustrian | 759Champion |
| 2 | FerrariItalian | 554+205 |
| 3 | MercedesGerman | 515+244 |
| 4 | Alpine F1 TeamFrench | 173+586 |
| 5 | McLarenBritish | 159+600 |
| 6 | Alfa RomeoSwiss | 55+704 |
| 7 | Aston MartinBritish | 55+704 |
| 8 | Haas F1 TeamAmerican | 37+722 |
| 9 | AlphaTauriItalian | 35+724 |
| 10 | WilliamsBritish | 8+751 |
Standings after round 22