Loading the championship table
Constructors' championship 2025Final standings
McLaren took the 2025 title by 364 points from Mercedes, with 14 wins.
Round by round
| Round | McLaren | Mercedes | Red Bull | Ferrari | Williams |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 27 | 27 | 18 | 5 | 10 |
| R2 · Chinese Grand Prix | 78 | 57 | 36 | 17 | 17 |
| R3 · Japanese Grand Prix | 111 | 75 | 61 | 35 | 19 |
| R4 · Bahrain Grand Prix | 151 | 93 | 71 | 57 | 19 |
| R5 · Saudi Arabian Grand Prix | 188 | 111 | 89 | 78 | 25 |
| R6 · Miami Grand Prix | 246 | 141 | 105 | 94 | 37 |
| R7 · Emilia Romagna Grand Prix | 279 | 147 | 131 | 114 | 51 |
| R8 · Monaco Grand Prix | 319 | 147 | 143 | 142 | 54 |
| R9 · Spanish Grand Prix | 362 | 159 | 144 | 165 | 54 |
| R10 · Canadian Grand Prix | 374 | 199 | 162 | 183 | 55 |
| R11 · Austrian Grand Prix | 417 | 209 | 162 | 210 | 55 |
| R12 · British Grand Prix | 460 | 210 | 172 | 222 | 59 |
| R13 · Belgian Grand Prix | 516 | 220 | 192 | 248 | 70 |
| R14 · Hungarian Grand Prix | 559 | 236 | 194 | 260 | 70 |
| R15 · Dutch Grand Prix | 584 | 248 | 214 | 260 | 80 |
| R16 · Italian Grand Prix | 617 | 260 | 239 | 280 | 86 |
| R17 · Azerbaijan Grand Prix | 623 | 290 | 272 | 286 | 101 |
| R18 · Singapore Grand Prix | 650 | 325 | 290 | 298 | 102 |
| R19 · United States Grand Prix | 678 | 341 | 331 | 334 | 111 |
| R20 · Mexico City Grand Prix | 713 | 355 | 346 | 356 | 111 |
| R21 · São Paulo Grand Prix | 756 | 398 | 366 | 362 | 111 |
| R22 · Las Vegas Grand Prix | 756 | 431 | 391 | 378 | 121 |
| R23 · Qatar Grand Prix | 800 | 459 | 426 | 382 | 137 |
| R24 · Abu Dhabi Grand Prix | 833 | 469 | 451 | 398 | 137 |
Timing sheet
Official 2025 constructors’ championship table, after round 24 (Abu Dhabi Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | McLarenBritish | 833Champion |
| 2 | MercedesGerman | 469+364 |
| 3 | Red BullAustrian | 451+382 |
| 4 | FerrariItalian | 398+435 |
| 5 | WilliamsBritish | 137+696 |
| 6 | RB F1 TeamItalian | 92+741 |
| 7 | Aston MartinBritish | 89+744 |
| 8 | Haas F1 TeamAmerican | 79+754 |
| 9 | SauberSwiss | 70+763 |
| 10 | Alpine F1 TeamFrench | 22+811 |
Standings after round 24