Loading the championship table
Drivers' championship 2018Final standings
Lewis Hamilton took the 2018 title by 88 points from Vettel, with 11 wins.
Round by round
| Round | Hamilton | Vettel | Räikkönen | Verstappen | Bottas |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 18 | 25 | 15 | 8 | 4 |
| R2 · Bahrain Grand Prix | 33 | 50 | 15 | 8 | 22 |
| R3 · Chinese Grand Prix | 45 | 54 | 30 | 18 | 40 |
| R4 · Azerbaijan Grand Prix | 70 | 66 | 48 | 18 | 40 |
| R5 · Spanish Grand Prix | 95 | 78 | 48 | 33 | 58 |
| R6 · Monaco Grand Prix | 110 | 96 | 60 | 35 | 68 |
| R7 · Canadian Grand Prix | 120 | 121 | 68 | 50 | 86 |
| R8 · French Grand Prix | 145 | 131 | 83 | 68 | 92 |
| R9 · Austrian Grand Prix | 145 | 146 | 101 | 93 | 92 |
| R10 · British Grand Prix | 163 | 171 | 116 | 93 | 104 |
| R11 · German Grand Prix | 188 | 171 | 131 | 105 | 122 |
| R12 · Hungarian Grand Prix | 213 | 189 | 146 | 105 | 132 |
| R13 · Belgian Grand Prix | 231 | 214 | 146 | 120 | 144 |
| R14 · Italian Grand Prix | 256 | 226 | 164 | 130 | 159 |
| R15 · Singapore Grand Prix | 281 | 241 | 174 | 148 | 171 |
| R16 · Russian Grand Prix | 306 | 256 | 186 | 158 | 189 |
| R17 · Japanese Grand Prix | 331 | 264 | 196 | 173 | 207 |
| R18 · United States Grand Prix | 346 | 276 | 221 | 191 | 217 |
| R19 · Mexican Grand Prix | 358 | 294 | 236 | 216 | 227 |
| R20 · Brazilian Grand Prix | 383 | 302 | 251 | 234 | 237 |
| R21 · Abu Dhabi Grand Prix | 408 | 320 | 251 | 249 | 247 |
Timing sheet
Official 2018 drivers’ championship table, after round 21 (Abu Dhabi Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Lewis HamiltonMercedes | 408Champion |
| 2 | Sebastian VettelFerrari | 320+88 |
| 3 | Kimi RäikkönenFerrari | 251+157 |
| 4up 1 since the previous round | Max VerstappenRed Bull | 249+159 |
| 5down 1 since the previous round | Valtteri BottasMercedes | 247+161 |
| 6 | Daniel RicciardoRed Bull | 170+238 |
| 7 | Nico HülkenbergRenault | 69+339 |
| 8 | Sergio PérezForce India | 62+346 |
| 9 | Kevin MagnussenHaas F1 Team | 56+352 |
| 10up 2 since the previous round | Carlos SainzRenault | 53+355 |
| 11down 1 since the previous round | Fernando AlonsoMcLaren | 50+358 |
| 12down 1 since the previous round | Esteban OconForce India | 49+359 |
| 13up 1 since the previous round | Charles LeclercSauber | 39+369 |
| 14down 1 since the previous round | Romain GrosjeanHaas F1 Team | 37+371 |
| 15 | Pierre GaslyToro Rosso | 29+379 |
| 16 | Stoffel VandoorneMcLaren | 12+396 |
| 17 | Marcus EricssonSauber | 9+399 |
| 18 | Lance StrollWilliams | 6+402 |
| 19 | Brendon HartleyToro Rosso | 4+404 |
| 20 | Sergey SirotkinWilliams | 1+407 |
Standings after round 21