Loading the championship table
Constructors' championship 2016Final standings
Mercedes took the 2016 title by 297 points from Red Bull, with 19 wins.
Round by round
| Round | Mercedes | Red Bull | Ferrari | Force India | Williams |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 43 | 12 | 15 | 6 | 14 |
| R2 · Bahrain Grand Prix | 83 | 30 | 33 | 6 | 20 |
| R3 · Chinese Grand Prix | 114 | 57 | 61 | 6 | 29 |
| R4 · Russian Grand Prix | 157 | 57 | 76 | 8 | 51 |
| R5 · Spanish Grand Prix | 157 | 94 | 109 | 14 | 65 |
| R6 · Monaco Grand Prix | 188 | 112 | 121 | 37 | 66 |
| R7 · Canadian Grand Prix | 223 | 130 | 147 | 42 | 81 |
| R8 · European Grand Prix | 258 | 140 | 177 | 59 | 90 |
| R9 · Austrian Grand Prix | 295 | 168 | 192 | 59 | 92 |
| R10 · British Grand Prix | 335 | 198 | 204 | 73 | 92 |
| R11 · Hungarian Grand Prix | 378 | 223 | 224 | 74 | 94 |
| R12 · German Grand Prix | 415 | 256 | 242 | 81 | 96 |
| R13 · Belgian Grand Prix | 455 | 274 | 252 | 103 | 101 |
| R14 · Italian Grand Prix | 498 | 290 | 279 | 108 | 111 |
| R15 · Singapore Grand Prix | 538 | 316 | 301 | 112 | 111 |
| R16 · Malaysian Grand Prix | 553 | 359 | 313 | 124 | 121 |
| R17 · Japanese Grand Prix | 593 | 385 | 335 | 134 | 124 |
| R18 · United States Grand Prix | 636 | 400 | 347 | 138 | 130 |
| R19 · Mexican Grand Prix | 679 | 427 | 365 | 145 | 136 |
| R20 · Brazilian Grand Prix | 722 | 446 | 375 | 163 | 136 |
| R21 · Abu Dhabi Grand Prix | 765 | 468 | 398 | 173 | 138 |
Timing sheet
Official 2016 constructors’ championship table, after round 21 (Abu Dhabi Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | MercedesGerman | 765Champion |
| 2 | Red BullAustrian | 468+297 |
| 3 | FerrariItalian | 398+367 |
| 4 | Force IndiaIndian | 173+592 |
| 5 | WilliamsBritish | 138+627 |
| 6 | McLarenBritish | 76+689 |
| 7 | Toro RossoItalian | 63+702 |
| 8 | Haas F1 TeamAmerican | 29+736 |
| 9 | RenaultFrench | 8+757 |
| 10 | SauberSwiss | 2+763 |
| 11 | Manor MarussiaBritish | 1+764 |
Standings after round 21