Loading the championship table
Constructors' championship 2015Final standings
Mercedes took the 2015 title by 275 points from Ferrari, with 16 wins.
Round by round
| Round | Mercedes | Ferrari | Williams | Red Bull | Force India |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 43 | 15 | 12 | 8 | 7 |
| R2 · Malaysian Grand Prix | 76 | 52 | 30 | 11 | 7 |
| R3 · Chinese Grand Prix | 119 | 79 | 48 | 13 | 7 |
| R4 · Bahrain Grand Prix | 159 | 107 | 61 | 23 | 11 |
| R5 · Spanish Grand Prix | 202 | 132 | 81 | 30 | 11 |
| R6 · Monaco Grand Prix | 242 | 158 | 81 | 52 | 17 |
| R7 · Canadian Grand Prix | 285 | 180 | 104 | 54 | 21 |
| R8 · Austrian Grand Prix | 328 | 192 | 129 | 55 | 31 |
| R9 · British Grand Prix | 371 | 211 | 151 | 63 | 39 |
| R10 · Hungarian Grand Prix | 383 | 236 | 151 | 96 | 39 |
| R11 · Belgian Grand Prix | 426 | 242 | 161 | 108 | 49 |
| R12 · Italian Grand Prix | 451 | 270 | 188 | 113 | 63 |
| R13 · Singapore Grand Prix | 463 | 310 | 198 | 139 | 69 |
| R14 · Japanese Grand Prix | 506 | 337 | 208 | 139 | 77 |
| R15 · Russian Grand Prix | 531 | 359 | 220 | 149 | 92 |
| R16 · United States Grand Prix | 574 | 374 | 220 | 150 | 102 |
| R17 · Mexican Grand Prix | 617 | 374 | 243 | 172 | 112 |
| R18 · Brazilian Grand Prix | 660 | 401 | 253 | 178 | 120 |
| R19 · Abu Dhabi Grand Prix | 703 | 428 | 257 | 187 | 136 |
Timing sheet
Official 2015 constructors’ championship table, after round 19 (Abu Dhabi Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | MercedesGerman | 703Champion |
| 2 | FerrariItalian | 428+275 |
| 3 | WilliamsBritish | 257+446 |
| 4 | Red BullAustrian | 187+516 |
| 5 | Force IndiaIndian | 136+567 |
| 6 | Lotus F1British | 78+625 |
| 7 | Toro RossoItalian | 67+636 |
| 8 | SauberSwiss | 36+667 |
| 9 | McLarenBritish | 27+676 |
| 10 | Manor MarussiaBritish | 0+703 |
Standings after round 19