Loading the championship table
Drivers' championship 2016Final standings
Nico Rosberg took the 2016 title by 5 points from Hamilton, with 9 wins.
Round by round
| Round | Rosberg | Hamilton | Ricciardo | Vettel | Verstappen |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 25 | 18 | 12 | 15 | 1 |
| R2 · Bahrain Grand Prix | 50 | 33 | 24 | 15 | 9 |
| R3 · Chinese Grand Prix | 75 | 39 | 36 | 33 | 13 |
| R4 · Russian Grand Prix | 100 | 57 | 36 | 33 | 13 |
| R5 · Spanish Grand Prix | 100 | 57 | 48 | 48 | 38 |
| R6 · Monaco Grand Prix | 106 | 82 | 66 | 60 | 38 |
| R7 · Canadian Grand Prix | 116 | 107 | 72 | 78 | 50 |
| R8 · European Grand Prix | 141 | 117 | 78 | 96 | 54 |
| R9 · Austrian Grand Prix | 153 | 142 | 88 | 96 | 72 |
| R10 · British Grand Prix | 168 | 167 | 100 | 98 | 90 |
| R11 · Hungarian Grand Prix | 186 | 192 | 115 | 110 | 100 |
| R12 · German Grand Prix | 198 | 217 | 133 | 120 | 115 |
| R13 · Belgian Grand Prix | 223 | 232 | 151 | 128 | 115 |
| R14 · Italian Grand Prix | 248 | 250 | 161 | 143 | 121 |
| R15 · Singapore Grand Prix | 273 | 265 | 179 | 153 | 129 |
| R16 · Malaysian Grand Prix | 288 | 265 | 204 | 153 | 147 |
| R17 · Japanese Grand Prix | 313 | 280 | 212 | 165 | 165 |
| R18 · United States Grand Prix | 331 | 305 | 227 | 177 | 165 |
| R19 · Mexican Grand Prix | 349 | 330 | 242 | 187 | 177 |
| R20 · Brazilian Grand Prix | 367 | 355 | 246 | 197 | 192 |
| R21 · Abu Dhabi Grand Prix | 385 | 380 | 256 | 212 | 204 |
Timing sheet
Official 2016 drivers’ championship table, after round 21 (Abu Dhabi Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Nico RosbergMercedes | 385Champion |
| 2 | Lewis HamiltonMercedes | 380+5 |
| 3 | Daniel RicciardoRed Bull | 256+129 |
| 4 | Sebastian VettelFerrari | 212+173 |
| 5 | Max VerstappenToro Rosso / Red Bull | 204+181 |
| 6 | Kimi RäikkönenFerrari | 186+199 |
| 7 | Sergio PérezForce India | 101+284 |
| 8 | Valtteri BottasWilliams | 85+300 |
| 9 | Nico HülkenbergForce India | 72+313 |
| 10 | Fernando AlonsoMcLaren | 54+331 |
| 11 | Felipe MassaWilliams | 53+332 |
| 12 | Carlos SainzToro Rosso | 46+339 |
| 13 | Romain GrosjeanHaas F1 Team | 29+356 |
| 14 | Daniil KvyatRed Bull / Toro Rosso | 25+360 |
| 15 | Jenson ButtonMcLaren | 21+364 |
| 16 | Kevin MagnussenRenault | 7+378 |
| 17 | Felipe NasrSauber | 2+383 |
| 18 | Jolyon PalmerRenault | 1+384 |
| 19 | Pascal WehrleinManor Marussia | 1+384 |
| 20 | Stoffel VandoorneMcLaren | 1+384 |
| 21 | Esteban GutiérrezHaas F1 Team | 0+385 |
| 22 | Marcus EricssonSauber | 0+385 |
| 23 | Esteban OconManor Marussia | 0+385 |
| 24 | Rio HaryantoManor Marussia | 0+385 |
Standings after round 21