Loading the championship table
Drivers' championship 2005Final standings
Fernando Alonso took the 2005 title by 21 points from Räikkönen, with 7 wins.
Round by round
| Round | Alonso | Räikkönen | Schumacher | Pablo Montoya | Fisichella |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 6 | 1 | 0 | 3 | 10 |
| R2 · Malaysian Grand Prix | 16 | 1 | 2 | 8 | 10 |
| R3 · Bahrain Grand Prix | 26 | 7 | 2 | 8 | 10 |
| R4 · San Marino Grand Prix | 36 | 7 | 10 | 8 | 10 |
| R5 · Spanish Grand Prix | 44 | 17 | 10 | 10 | 14 |
| R6 · Monaco Grand Prix | 49 | 27 | 12 | 14 | 14 |
| R7 · European Grand Prix | 59 | 27 | 16 | 16 | 17 |
| R8 · Canadian Grand Prix | 59 | 37 | 24 | 16 | 17 |
| R9 · United States Grand Prix | 59 | 37 | 34 | 16 | 17 |
| R10 · French Grand Prix | 69 | 45 | 40 | 16 | 20 |
| R11 · British Grand Prix | 77 | 51 | 43 | 26 | 25 |
| R12 · German Grand Prix | 87 | 51 | 47 | 34 | 30 |
| R13 · Hungarian Grand Prix | 87 | 61 | 55 | 34 | 30 |
| R14 · Turkish Grand Prix | 95 | 71 | 55 | 40 | 35 |
| R15 · Italian Grand Prix | 103 | 76 | 55 | 50 | 41 |
| R16 · Belgian Grand Prix | 111 | 86 | 55 | 50 | 41 |
| R17 · Brazilian Grand Prix | 117 | 94 | 60 | 60 | 45 |
| R18 · Japanese Grand Prix | 123 | 104 | 62 | 60 | 53 |
| R19 · Chinese Grand Prix | 133 | 112 | 62 | 60 | 58 |
Timing sheet
Official 2005 drivers’ championship table, after round 19 (Chinese Grand Prix).
Standings after round 19