Loading the championship table
Drivers' championship 2006Final standings
Fernando Alonso took the 2006 title by 13 points from Schumacher, with 7 wins.
Round by round
| Round | Alonso | Schumacher | Massa | Fisichella | Räikkönen |
|---|---|---|---|---|---|
| R1 · Bahrain Grand Prix | 10 | 8 | 0 | 0 | 6 |
| R2 · Malaysian Grand Prix | 18 | 11 | 4 | 10 | 6 |
| R3 · Australian Grand Prix | 28 | 11 | 4 | 14 | 14 |
| R4 · San Marino Grand Prix | 36 | 21 | 9 | 15 | 18 |
| R5 · European Grand Prix | 44 | 31 | 15 | 18 | 23 |
| R6 · Spanish Grand Prix | 54 | 39 | 20 | 24 | 27 |
| R7 · Monaco Grand Prix | 64 | 43 | 20 | 27 | 27 |
| R8 · British Grand Prix | 74 | 51 | 24 | 32 | 33 |
| R9 · Canadian Grand Prix | 84 | 59 | 28 | 37 | 39 |
| R10 · United States Grand Prix | 88 | 69 | 36 | 43 | 39 |
| R11 · French Grand Prix | 96 | 79 | 42 | 46 | 43 |
| R12 · German Grand Prix | 100 | 89 | 50 | 49 | 49 |
| R13 · Hungarian Grand Prix | 100 | 90 | 52 | 49 | 49 |
| R14 · Turkish Grand Prix | 108 | 96 | 62 | 52 | 49 |
| R15 · Italian Grand Prix | 108 | 106 | 62 | 57 | 57 |
| R16 · Chinese Grand Prix | 116 | 116 | 62 | 63 | 57 |
| R17 · Japanese Grand Prix | 126 | 116 | 70 | 69 | 61 |
| R18 · Brazilian Grand Prix | 134 | 121 | 80 | 72 | 65 |
Timing sheet
Official 2006 drivers’ championship table, after round 18 (Brazilian Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Fernando AlonsoRenault | 134Champion |
| 2 | Michael SchumacherFerrari | 121+13 |
| 3 | Felipe MassaFerrari | 80+54 |
| 4 | Giancarlo FisichellaRenault | 72+62 |
| 5 | Kimi RäikkönenMcLaren | 65+69 |
| 6 | Jenson ButtonHonda | 56+78 |
| 7 | Rubens BarrichelloHonda | 30+104 |
| 8 | Juan Pablo MontoyaMcLaren | 26+108 |
| 9 | Nick HeidfeldBMW Sauber | 23+111 |
| 10 | Ralf SchumacherToyota | 20+114 |
| 11 | Pedro de la RosaMcLaren | 19+115 |
| 12 | Jarno TrulliToyota | 15+119 |
| 13 | David CoulthardRed Bull | 14+120 |
| 14 | Mark WebberWilliams | 7+127 |
| 15 | Jacques VilleneuveBMW Sauber | 7+127 |
| 16 | Robert KubicaBMW Sauber | 6+128 |
| 17 | Nico RosbergWilliams | 4+130 |
| 18 | Christian KlienRed Bull | 2+132 |
| 19 | Vitantonio LiuzziToro Rosso | 1+133 |
| 20 | Scott SpeedToro Rosso | 0+134 |
| 21 | Tiago MonteiroMF1 / Spyker MF1 | 0+134 |
| 22 | Christijan AlbersMF1 / Spyker MF1 | 0+134 |
| 23 | Takuma SatoSuper Aguri | 0+134 |
| 24 | Robert DoornbosRed Bull | 0+134 |
| 25 | Yuji IdeSuper Aguri | 0+134 |
| 26 | Sakon YamamotoSuper Aguri | 0+134 |
| 27 | Franck MontagnySuper Aguri | 0+134 |
Standings after round 18