Loading the championship table
Constructors' championship 2005Final standings
Renault took the 2005 title by 9 points from McLaren, with 8 wins.
Round by round
| Round | Renault | McLaren | Ferrari | Toyota | Williams |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 16 | 4 | 8 | 0 | 4 |
| R2 · Malaysian Grand Prix | 26 | 9 | 10 | 12 | 10 |
| R3 · Bahrain Grand Prix | 36 | 19 | 10 | 25 | 13 |
| R4 · San Marino Grand Prix | 46 | 25 | 18 | 29 | 18 |
| R5 · Spanish Grand Prix | 58 | 37 | 18 | 40 | 21 |
| R6 · Monaco Grand Prix | 63 | 51 | 21 | 43 | 35 |
| R7 · European Grand Prix | 76 | 53 | 31 | 44 | 43 |
| R8 · Canadian Grand Prix | 76 | 63 | 45 | 47 | 47 |
| R9 · United States Grand Prix | 76 | 63 | 63 | 47 | 47 |
| R10 · French Grand Prix | 89 | 71 | 69 | 53 | 47 |
| R11 · British Grand Prix | 102 | 87 | 74 | 54 | 47 |
| R12 · German Grand Prix | 117 | 95 | 78 | 57 | 47 |
| R13 · Hungarian Grand Prix | 117 | 105 | 86 | 68 | 52 |
| R14 · Turkish Grand Prix | 130 | 121 | 86 | 71 | 52 |
| R15 · Italian Grand Prix | 144 | 136 | 86 | 78 | 54 |
| R16 · Belgian Grand Prix | 152 | 146 | 90 | 80 | 59 |
| R17 · Brazilian Grand Prix | 162 | 164 | 98 | 81 | 59 |
| R18 · Japanese Grand Prix | 176 | 174 | 100 | 82 | 64 |
| R19 · Chinese Grand Prix | 191 | 182 | 100 | 88 | 66 |
Timing sheet
Official 2005 constructors’ championship table, after round 19 (Chinese Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | RenaultFrench | 191Champion |
| 2 | McLarenBritish | 182+9 |
| 3 | FerrariItalian | 100+91 |
| 4 | ToyotaJapanese | 88+103 |
| 5 | WilliamsBritish | 66+125 |
| 6 | BARBritish | 38+153 |
| 7 | Red BullAustrian | 34+157 |
| 8 | SauberSwiss | 20+171 |
| 9 | JordanIrish | 12+179 |
| 10 | MinardiItalian | 7+184 |
Standings after round 19