Loading the championship table
Constructors' championship 1978Final standings
Team Lotus took the 1978 title by 28 points from Ferrari, with 8 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1978 constructors’ championship table, after round 16.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Team LotusBritish | 86Champion |
| 2 | FerrariItalian | 58+28 |
| 3 | BrabhamBritish | 53+33 |
| 4 | TyrrellBritish | 38+48 |
| 5 | WolfCanadian | 24+62 |
| 6 | LigierFrench | 19+67 |
| 7 | FittipaldiBrazilian | 17+69 |
| 8 | McLarenBritish | 15+71 |
| 9 | WilliamsBritish | 11+75 |
| 10 | ArrowsBritish | 11+75 |
| 11 | ShadowBritish | 6+80 |
| 12 | RenaultFrench | 3+83 |
| 13 | SurteesBritish | 1+85 |
| 14 | EnsignBritish | 1+85 |
| – | ATSItalian | 0+86 |
| – | MartiniFrench | 0+86 |
| – | MerzarioItalian | 0+86 |
| – | TheodoreHong Kong | 0+86 |
| – | HeskethBritish | 0+86 |
Standings after round 16