Loading the championship table
Constructors' championship 1979Final standings
Ferrari took the 1979 title by 38 points from Williams, with 6 wins.
Round by round
| Round | Ferrari | Williams | Ligier | Team Lotus | Tyrrell |
|---|---|---|---|---|---|
| R1 · Argentine Grand Prix | 0 | 0 | 12 | 8 | 0 |
| R2 · Brazilian Grand Prix | 3 | 0 | 27 | 12 | 3 |
| R3 · South African Grand Prix | 18 | 0 | 27 | 17 | 7 |
| R4 · United States Grand Prix West | 33 | 4 | 29 | 20 | 8 |
| R5 · Spanish Grand Prix | 36 | 4 | 38 | 30 | 11 |
| R6 · Belgian Grand Prix | 45 | 4 | 44 | 33 | 15 |
| R7 · Monaco Grand Prix | 54 | 10 | 46 | 37 | 15 |
| R8 · French Grand Prix | 60 | 14 | 46 | 37 | 17 |
| R9 · British Grand Prix | 62 | 23 | 47 | 37 | 21 |
| R10 · German Grand Prix | 65 | 38 | 51 | 37 | 21 |
| R11 · Austrian Grand Prix | 74 | 49 | 55 | 37 | 21 |
| R12 · Dutch Grand Prix | 80 | 58 | 61 | 37 | 21 |
| R13 · Italian Grand Prix | 95 | 62 | 61 | 39 | 22 |
| R14 · Canadian Grand Prix | 104 | 75 | 61 | 39 | 24 |
| R15 · United States Grand Prix | 113 | 75 | 61 | 39 | 28 |
Timing sheet
Official 1979 constructors’ championship table, after round 15 (United States Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | FerrariItalian | 113Champion |
| 2 | WilliamsBritish | 75+38 |
| 3 | LigierFrench | 61+52 |
| 4 | Team LotusBritish | 39+74 |
| 5 | TyrrellBritish | 28+85 |
| 6 | RenaultFrench | 26+87 |
| 7 | McLarenBritish | 15+98 |
| 8 | Brabham-Alfa RomeoBritish | 7+106 |
| 9 | ArrowsBritish | 5+108 |
| 10up 1 since the previous round | ShadowBritish | 3+110 |
| 11up 1 since the previous round | ATSItalian | 2+111 |
| 12down 2 since the previous round | FittipaldiBrazilian | 1+112 |
| – | Brabham-FordBritish | 0+113 |
| – | WolfCanadian | 0+113 |
| – | EnsignBritish | 0+113 |
| – | Alfa RomeoSwiss | 0+113 |
| – | RebaqueMexican | 0+113 |
| – | MerzarioItalian | 0+113 |
Standings after round 15