Loading the championship table
Constructors' championship 1977Final standings
Ferrari took the 1977 title by 22 points from Team Lotus, with 4 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1977 constructors’ championship table, after round 17.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | FerrariItalian | 84Champion |
| 2 | Team LotusBritish | 62+22 |
| 3 | McLarenBritish | 56+28 |
| 4 | WolfCanadian | 55+29 |
| 5 | BrabhamBritish | 27+57 |
| 6 | TyrrellBritish | 27+57 |
| 7 | ShadowBritish | 23+61 |
| 8 | LigierFrench | 18+66 |
| 9 | FittipaldiBrazilian | 11+73 |
| 10 | EnsignBritish | 10+74 |
| 11 | SurteesBritish | 6+78 |
| 12 | PenskeAmerican | 1+83 |
| – | MarchBritish | 0+84 |
| – | HeskethBritish | 0+84 |
| – | KojimaJapanese | 0+84 |
| – | LECBritish | 0+84 |
| – | BRMBritish | 0+84 |
| – | BoroDutch | 0+84 |
| – | RenaultFrench | 0+84 |
Standings after round 17