Loading the championship table
Constructors' championship 2014Final standings
Mercedes took the 2014 title by 296 points from Red Bull, with 16 wins.
Round by round
| Round | Mercedes | Red Bull | Williams | Ferrari | McLaren |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 25 | 0 | 10 | 18 | 33 |
| R2 · Malaysian Grand Prix | 68 | 15 | 20 | 30 | 43 |
| R3 · Bahrain Grand Prix | 111 | 35 | 30 | 33 | 43 |
| R4 · Chinese Grand Prix | 154 | 57 | 36 | 52 | 43 |
| R5 · Spanish Grand Prix | 197 | 84 | 46 | 66 | 43 |
| R6 · Monaco Grand Prix | 240 | 99 | 52 | 78 | 52 |
| R7 · Canadian Grand Prix | 258 | 139 | 58 | 87 | 66 |
| R8 · Austrian Grand Prix | 301 | 143 | 85 | 98 | 72 |
| R9 · British Grand Prix | 326 | 168 | 103 | 106 | 90 |
| R10 · German Grand Prix | 366 | 188 | 121 | 116 | 96 |
| R11 · Hungarian Grand Prix | 393 | 219 | 135 | 142 | 97 |
| R12 · Belgian Grand Prix | 411 | 254 | 150 | 160 | 105 |
| R13 · Italian Grand Prix | 454 | 272 | 177 | 162 | 110 |
| R14 · Singapore Grand Prix | 479 | 305 | 187 | 178 | 111 |
| R15 · Japanese Grand Prix | 522 | 332 | 201 | 178 | 121 |
| R16 · Russian Grand Prix | 565 | 342 | 216 | 188 | 143 |
| R17 · United States Grand Prix | 608 | 363 | 238 | 196 | 147 |
| R18 · Brazilian Grand Prix | 651 | 373 | 254 | 210 | 161 |
| R19 · Abu Dhabi Grand Prix | 701 | 405 | 320 | 216 | 181 |
Timing sheet
Official 2014 constructors’ championship table, after round 19 (Abu Dhabi Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | MercedesGerman | 701Champion |
| 2 | Red BullAustrian | 405+296 |
| 3 | WilliamsBritish | 320+381 |
| 4 | FerrariItalian | 216+485 |
| 5 | McLarenBritish | 181+520 |
| 6 | Force IndiaIndian | 155+546 |
| 7 | Toro RossoItalian | 30+671 |
| 8 | Lotus F1British | 10+691 |
| 9 | MarussiaRussian | 2+699 |
| 10 | SauberSwiss | 0+701 |
| 11 | CaterhamMalaysian | 0+701 |
Standings after round 19