Loading the championship table
Constructors' championship 2011Final standings
Red Bull took the 2011 title by 153 points from McLaren, with 12 wins.
Round by round
| Round | Red Bull | McLaren | Ferrari | Mercedes | Renault |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 35 | 26 | 18 | 0 | 15 |
| R2 · Malaysian Grand Prix | 72 | 48 | 36 | 2 | 30 |
| R3 · Chinese Grand Prix | 105 | 85 | 50 | 16 | 32 |
| R4 · Turkish Grand Prix | 148 | 105 | 65 | 26 | 42 |
| R5 · Spanish Grand Prix | 185 | 138 | 75 | 40 | 46 |
| R6 · Monaco Grand Prix | 222 | 161 | 93 | 40 | 50 |
| R7 · Canadian Grand Prix | 255 | 186 | 101 | 52 | 60 |
| R8 · European Grand Prix | 295 | 206 | 129 | 58 | 61 |
| R9 · British Grand Prix | 328 | 218 | 164 | 68 | 65 |
| R10 · German Grand Prix | 355 | 243 | 192 | 78 | 66 |
| R11 · Hungarian Grand Prix | 383 | 280 | 215 | 80 | 66 |
| R12 · Belgian Grand Prix | 426 | 295 | 231 | 98 | 68 |
| R13 · Italian Grand Prix | 451 | 325 | 254 | 108 | 70 |
| R14 · Singapore Grand Prix | 491 | 353 | 268 | 114 | 70 |
| R15 · Japanese Grand Prix | 518 | 388 | 292 | 123 | 72 |
| R16 · Korean Grand Prix | 558 | 418 | 310 | 127 | 72 |
| R17 · Indian Grand Prix | 595 | 442 | 325 | 145 | 72 |
| R18 · Abu Dhabi Grand Prix | 607 | 482 | 353 | 159 | 72 |
| R19 · Brazilian Grand Prix | 650 | 497 | 375 | 165 | 73 |
Timing sheet
Official 2011 constructors’ championship table, after round 19 (Brazilian Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Red BullAustrian | 650Champion |
| 2 | McLarenBritish | 497+153 |
| 3 | FerrariItalian | 375+275 |
| 4 | MercedesGerman | 165+485 |
| 5 | RenaultFrench | 73+577 |
| 6 | Force IndiaIndian | 69+581 |
| 7 | SauberSwiss | 44+606 |
| 8 | Toro RossoItalian | 41+609 |
| 9 | WilliamsBritish | 5+645 |
| 10 | LotusMalaysian | 0+650 |
| 11 | HRTSpanish | 0+650 |
| 12 | VirginBritish | 0+650 |
Standings after round 19