Loading the championship table
Drivers' championship 2011Final standings
Sebastian Vettel took the 2011 title by 122 points from Button, with 11 wins.
Round by round
| Round | Vettel | Button | Webber | Alonso | Hamilton |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 25 | 8 | 10 | 12 | 18 |
| R2 · Malaysian Grand Prix | 50 | 26 | 22 | 20 | 22 |
| R3 · Chinese Grand Prix | 68 | 38 | 37 | 26 | 47 |
| R4 · Turkish Grand Prix | 93 | 46 | 55 | 41 | 59 |
| R5 · Spanish Grand Prix | 118 | 61 | 67 | 51 | 77 |
| R6 · Monaco Grand Prix | 143 | 76 | 79 | 69 | 85 |
| R7 · Canadian Grand Prix | 161 | 101 | 94 | 69 | 85 |
| R8 · European Grand Prix | 186 | 109 | 109 | 87 | 97 |
| R9 · British Grand Prix | 204 | 109 | 124 | 112 | 109 |
| R10 · German Grand Prix | 216 | 109 | 139 | 130 | 134 |
| R11 · Hungarian Grand Prix | 234 | 134 | 149 | 145 | 146 |
| R12 · Belgian Grand Prix | 259 | 149 | 167 | 157 | 146 |
| R13 · Italian Grand Prix | 284 | 167 | 167 | 172 | 158 |
| R14 · Singapore Grand Prix | 309 | 185 | 182 | 184 | 168 |
| R15 · Japanese Grand Prix | 324 | 210 | 194 | 202 | 178 |
| R16 · Korean Grand Prix | 349 | 222 | 209 | 212 | 196 |
| R17 · Indian Grand Prix | 374 | 240 | 221 | 227 | 202 |
| R18 · Abu Dhabi Grand Prix | 374 | 255 | 233 | 245 | 227 |
| R19 · Brazilian Grand Prix | 392 | 270 | 258 | 257 | 227 |
Timing sheet
Official 2011 drivers’ championship table, after round 19 (Brazilian Grand Prix).
Standings after round 19