Loading the championship table
Constructors' championship 2012Final standings
Red Bull took the 2012 title by 60 points from Ferrari, with 7 wins.
Round by round
| Round | Red Bull | Ferrari | McLaren | Lotus F1 | Mercedes |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 30 | 10 | 40 | 6 | 0 |
| R2 · Malaysian Grand Prix | 42 | 35 | 55 | 16 | 1 |
| R3 · Chinese Grand Prix | 64 | 37 | 88 | 24 | 26 |
| R4 · Bahrain Grand Prix | 101 | 45 | 92 | 57 | 37 |
| R5 · Spanish Grand Prix | 109 | 63 | 98 | 84 | 43 |
| R6 · Monaco Grand Prix | 146 | 86 | 108 | 86 | 61 |
| R7 · Canadian Grand Prix | 164 | 97 | 133 | 108 | 69 |
| R8 · European Grand Prix | 176 | 122 | 137 | 126 | 92 |
| R9 · British Grand Prix | 216 | 152 | 142 | 144 | 98 |
| R10 · German Grand Prix | 230 | 177 | 160 | 159 | 105 |
| R11 · Hungarian Grand Prix | 246 | 189 | 193 | 192 | 106 |
| R12 · Belgian Grand Prix | 272 | 199 | 218 | 207 | 112 |
| R13 · Italian Grand Prix | 272 | 226 | 243 | 217 | 126 |
| R14 · Singapore Grand Prix | 297 | 245 | 261 | 231 | 136 |
| R15 · Japanese Grand Prix | 324 | 263 | 283 | 239 | 136 |
| R16 · Korean Grand Prix | 367 | 290 | 284 | 255 | 136 |
| R17 · Indian Grand Prix | 407 | 316 | 306 | 263 | 136 |
| R18 · Abu Dhabi Grand Prix | 422 | 340 | 318 | 288 | 136 |
| R19 · United States Grand Prix | 440 | 367 | 353 | 302 | 136 |
| R20 · Brazilian Grand Prix | 460 | 400 | 378 | 303 | 142 |
Timing sheet
Official 2012 constructors’ championship table, after round 20 (Brazilian Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Red BullAustrian | 460Champion |
| 2 | FerrariItalian | 400+60 |
| 3 | McLarenBritish | 378+82 |
| 4 | Lotus F1British | 303+157 |
| 5 | MercedesGerman | 142+318 |
| 6 | SauberSwiss | 126+334 |
| 7 | Force IndiaIndian | 109+351 |
| 8 | WilliamsBritish | 76+384 |
| 9 | Toro RossoItalian | 26+434 |
| 10 | CaterhamMalaysian | 0+460 |
| 11 | MarussiaRussian | 0+460 |
| 12 | HRTSpanish | 0+460 |
Standings after round 20