Loading the championship table
Constructors' championship 2002Final standings
Ferrari took the 2002 title by 129 points from Williams, with 15 wins.
Round by round
| Round | Ferrari | Williams | McLaren | Renault | Sauber |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 10 | 6 | 4 | 0 | 0 |
| R2 · Malaysian Grand Prix | 14 | 22 | 4 | 3 | 3 |
| R3 · Brazilian Grand Prix | 24 | 30 | 8 | 6 | 3 |
| R4 · San Marino Grand Prix | 40 | 37 | 9 | 8 | 3 |
| R5 · Spanish Grand Prix | 50 | 43 | 13 | 8 | 8 |
| R6 · Austrian Grand Prix | 66 | 50 | 14 | 8 | 8 |
| R7 · Monaco Grand Prix | 72 | 54 | 24 | 11 | 8 |
| R8 · Canadian Grand Prix | 86 | 54 | 33 | 12 | 8 |
| R9 · European Grand Prix | 102 | 57 | 37 | 14 | 9 |
| R10 · British Grand Prix | 118 | 61 | 37 | 14 | 10 |
| R11 · French Grand Prix | 128 | 66 | 47 | 15 | 10 |
| R12 · German Grand Prix | 141 | 76 | 49 | 15 | 11 |
| R13 · Hungarian Grand Prix | 157 | 80 | 54 | 15 | 11 |
| R14 · Belgian Grand Prix | 173 | 86 | 57 | 15 | 11 |
| R15 · Italian Grand Prix | 189 | 86 | 57 | 20 | 11 |
| R16 · United States Grand Prix | 205 | 89 | 61 | 22 | 11 |
| R17 · Japanese Grand Prix | 221 | 92 | 65 | 23 | 11 |
Timing sheet
Official 2002 constructors’ championship table, after round 17 (Japanese Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | FerrariItalian | 221Champion |
| 2 | WilliamsBritish | 92+129 |
| 3 | McLarenBritish | 65+156 |
| 4 | RenaultFrench | 23+198 |
| 5 | SauberSwiss | 11+210 |
| 6up 1 since the previous round | JordanIrish | 9+212 |
| 7down 1 since the previous round | JaguarBritish | 8+213 |
| 8 | BARBritish | 7+214 |
| 9 | MinardiItalian | 2+219 |
| 10 | ToyotaJapanese | 2+219 |
| 11 | ArrowsBritish | 2+219 |
Standings after round 17