Loading the championship table
Constructors' championship 1994Final standings
Williams took the 1994 title by 15 points from Benetton, with 7 wins.
Round by round
| Round | Williams | Benetton | Ferrari | McLaren | Jordan |
|---|---|---|---|---|---|
| R1 · Brazilian Grand Prix | 6 | 10 | 4 | 0 | 3 |
| R2 · Pacific Grand Prix | 6 | 20 | 10 | 0 | 7 |
| R3 · San Marino Grand Prix | 7 | 30 | 16 | 4 | 7 |
| R4 · Monaco Grand Prix | 7 | 40 | 22 | 10 | 10 |
| R5 · Spanish Grand Prix | 17 | 46 | 25 | 10 | 11 |
| R6 · Canadian Grand Prix | 25 | 57 | 32 | 10 | 11 |
| R7 · French Grand Prix | 31 | 67 | 36 | 10 | 11 |
| R8 · British Grand Prix | 43 | 67 | 42 | 14 | 14 |
| R9 · German Grand Prix | 43 | 67 | 52 | 14 | 14 |
| R10 · Hungarian Grand Prix | 49 | 81 | 52 | 17 | 14 |
| R11 · Belgian Grand Prix | 62 | 85 | 52 | 23 | 14 |
| R12 · Italian Grand Prix | 73 | 85 | 58 | 29 | 17 |
| R13 · Portuguese Grand Prix | 89 | 87 | 58 | 34 | 20 |
| R14 · European Grand Prix | 95 | 97 | 60 | 38 | 23 |
| R15 · Japanese Grand Prix | 108 | 103 | 64 | 38 | 25 |
| R16 · Australian Grand Prix | 118 | 103 | 71 | 42 | 28 |
Timing sheet
Official 1994 constructors’ championship table, after round 16 (Australian Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | WilliamsBritish | 118Champion |
| 2 | BenettonItalian | 103+15 |
| 3 | FerrariItalian | 71+47 |
| 4 | McLarenBritish | 42+76 |
| 5 | JordanIrish | 28+90 |
| 6up 2 since the previous round | LigierFrench | 13+105 |
| 7down 1 since the previous round | TyrrellBritish | 13+105 |
| 8down 1 since the previous round | SauberSwiss | 12+106 |
| 9 | FootworkBritish | 9+109 |
| 10 | MinardiItalian | 5+113 |
| 11 | LarrousseFrench | 2+116 |
| – | Team LotusBritish | 0+118 |
| – | SimtekBritish | 0+118 |
| – | PacificBritish | 0+118 |
Standings after round 16