Loading the championship table
Constructors' championship 1970Final standings
Team Lotus took the 1970 title by 4 points from Ferrari, with 6 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1970 constructors’ championship table, after round 13.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Team LotusBritish | 59Champion |
| 2 | FerrariItalian | 55+4 |
| 3 | MarchBritish | 48+11 |
| 4 | BrabhamBritish | 35+24 |
| 5 | McLaren-FordBritish | 35+24 |
| 6 | BRMBritish | 23+36 |
| 7 | MatraFrench | 23+36 |
| 8 | SurteesBritish | 3+56 |
| – | McLaren-Alfa RomeoBritish | 0+59 |
| – | De TomasoItalian | 0+59 |
| – | TyrrellBritish | 0+59 |
| – | BellasiSwiss | 0+59 |
Standings after round 13