Loading the championship table
Constructors' championship 2009Final standings
Brawn took the 2009 title by 18.5 points from Red Bull, with 8 wins.
Round by round
| Round | Brawn | Red Bull | McLaren | Ferrari | Toyota |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 18 | 0 | 0 | 0 | 11 |
| R2 · Malaysian Grand Prix | 25 | 1.5 | 1 | 0 | 16.5 |
| R3 · Chinese Grand Prix | 36 | 19.5 | 8 | 0 | 18.5 |
| R4 · Bahrain Grand Prix | 50 | 27.5 | 13 | 3 | 26.5 |
| R5 · Spanish Grand Prix | 68 | 38.5 | 13 | 6 | 26.5 |
| R6 · Monaco Grand Prix | 86 | 42.5 | 13 | 17 | 26.5 |
| R7 · Turkish Grand Prix | 96 | 56.5 | 13 | 20 | 32.5 |
| R8 · British Grand Prix | 105 | 74.5 | 13 | 26 | 34.5 |
| R9 · German Grand Prix | 112 | 92.5 | 14 | 32 | 34.5 |
| R10 · Hungarian Grand Prix | 114 | 98.5 | 28 | 40 | 38.5 |
| R11 · European Grand Prix | 126 | 98.5 | 41 | 46 | 38.5 |
| R12 · Belgian Grand Prix | 128 | 104.5 | 44 | 56 | 38.5 |
| R13 · Italian Grand Prix | 146 | 105.5 | 47 | 62 | 38.5 |
| R14 · Singapore Grand Prix | 153 | 110.5 | 59 | 62 | 46.5 |
| R15 · Japanese Grand Prix | 156 | 120.5 | 65 | 67 | 54.5 |
| R16 · Brazilian Grand Prix | 161 | 135.5 | 71 | 70 | 54.5 |
| R17 · Abu Dhabi Grand Prix | 172 | 153.5 | 71 | 70 | 59.5 |
Timing sheet
Official 2009 constructors’ championship table, after round 17 (Abu Dhabi Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | BrawnBritish | 172Champion |
| 2 | Red BullAustrian | 153.5+18.5 |
| 3 | McLarenBritish | 71+101 |
| 4 | FerrariItalian | 70+102 |
| 5 | ToyotaJapanese | 59.5+112.5 |
| 6up 1 since the previous round | BMW SauberGerman | 36+136 |
| 7down 1 since the previous round | WilliamsBritish | 34.5+137.5 |
| 8 | RenaultFrench | 26+146 |
| 9 | Force IndiaIndian | 13+159 |
| 10 | Toro RossoItalian | 8+164 |
Standings after round 17