Loading the championship table
Drivers' championship 2009Final standings
Jenson Button took the 2009 title by 11 points from Vettel, with 6 wins.
Round by round
| Round | Button | Vettel | Barrichello | Webber | Hamilton |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 10 | 0 | 8 | 0 | 0 |
| R2 · Malaysian Grand Prix | 15 | 0 | 10 | 1.5 | 1 |
| R3 · Chinese Grand Prix | 21 | 10 | 15 | 9.5 | 4 |
| R4 · Bahrain Grand Prix | 31 | 18 | 19 | 9.5 | 9 |
| R5 · Spanish Grand Prix | 41 | 23 | 27 | 15.5 | 9 |
| R6 · Monaco Grand Prix | 51 | 23 | 35 | 19.5 | 9 |
| R7 · Turkish Grand Prix | 61 | 29 | 35 | 27.5 | 9 |
| R8 · British Grand Prix | 64 | 39 | 41 | 35.5 | 9 |
| R9 · German Grand Prix | 68 | 47 | 44 | 45.5 | 9 |
| R10 · Hungarian Grand Prix | 70 | 47 | 44 | 51.5 | 19 |
| R11 · European Grand Prix | 72 | 47 | 54 | 51.5 | 27 |
| R12 · Belgian Grand Prix | 72 | 53 | 56 | 51.5 | 27 |
| R13 · Italian Grand Prix | 80 | 54 | 66 | 51.5 | 27 |
| R14 · Singapore Grand Prix | 84 | 59 | 69 | 51.5 | 37 |
| R15 · Japanese Grand Prix | 85 | 69 | 71 | 51.5 | 43 |
| R16 · Brazilian Grand Prix | 89 | 74 | 72 | 61.5 | 49 |
| R17 · Abu Dhabi Grand Prix | 95 | 84 | 77 | 69.5 | 49 |
Timing sheet
Official 2009 drivers’ championship table, after round 17 (Abu Dhabi Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Jenson ButtonBrawn | 95Champion |
| 2 | Sebastian VettelRed Bull | 84+11 |
| 3 | Rubens BarrichelloBrawn | 77+18 |
| 4 | Mark WebberRed Bull | 69.5+25.5 |
| 5 | Lewis HamiltonMcLaren | 49+46 |
| 6 | Kimi RäikkönenFerrari | 48+47 |
| 7 | Nico RosbergWilliams | 34.5+60.5 |
| 8 | Jarno TrulliToyota | 32.5+62.5 |
| 9 | Fernando AlonsoRenault | 26+69 |
| 10 | Timo GlockToyota | 24+71 |
| 11 | Felipe MassaFerrari | 22+73 |
| 12 | Heikki KovalainenMcLaren | 22+73 |
| 13up 1 since the previous round | Nick HeidfeldBMW Sauber | 19+76 |
| 14down 1 since the previous round | Robert KubicaBMW Sauber | 17+78 |
| 15 | Giancarlo FisichellaForce India / Ferrari | 8+87 |
| 16 | Sébastien BuemiToro Rosso | 6+89 |
| 17 | Adrian SutilForce India | 5+90 |
| 18up 1 since the previous round | Kamui KobayashiToyota | 3+92 |
| 19down 1 since the previous round | Sébastien BourdaisToro Rosso | 2+93 |
| 20 | Kazuki NakajimaWilliams | 0+95 |
| 21 | Nelson Piquet Jr.Renault | 0+95 |
| 22 | Vitantonio LiuzziForce India | 0+95 |
| 23 | Romain GrosjeanRenault | 0+95 |
| 24 | Jaime AlguersuariToro Rosso | 0+95 |
| 25 | Luca BadoerFerrari | 0+95 |
Standings after round 17