German racing driver (born 1987)

16 seasons · 2007–2022
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2022 | Aston Martin | 0 | 37 |
| 2021 | Aston Martin | 0 | 43 |
| 2020 | Ferrari | 0 | 33 |
| 2019 | Ferrari | 1 | 240 |
| 2018 | Ferrari | 5 | 320 |
| 2017 | Ferrari | 5 | 317 |
| 2016 | Ferrari | 0 | 212 |
| 2015 | Ferrari | 3 | 278 |
| 2014 | Red Bull | 0 | 167 |
| 2013Champion | Red Bull | 13 | 397 |
| 2012Champion | Red Bull | 5 | 281 |
| 2011Champion | Red Bull | 11 | 392 |
| 2010Champion | Red Bull | 5 | 256 |
| 2009 | Red Bull | 4 | 84 |
| 2008 | Toro Rosso | 1 | 35 |
| 2007 | BMW SauberToro Rosso | 0 | 6 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Abu Dhabi Grand Prix2022, round 22 | Finished P10 | 1 |
| São Paulo Grand Prix2022, round 21 | Finished P11 | 0 |
| Mexico City Grand Prix2022, round 20 | Finished P14 | 0 |
| United States Grand Prix2022, round 19 | Finished P8 | 4 |
| Japanese Grand Prix2022, round 18 | Finished P6 | 8 |
The person
Sebastian Vettel is a German former racing driver who competed in Formula One from 2007 to 2022. Vettel won four Formula One World Drivers' Championship titles, which he won consecutively from 2010 to 2013 with Red Bull, and remains the youngest-ever World Drivers' Champion; he won 53 Grands Prix across 16 seasons.