Loading the championship table
Drivers' championship 2008Final standings
Lewis Hamilton took the 2008 title by 1 point from Massa, with 5 wins.
Round by round
| Round | Hamilton | Massa | Räikkönen | Kubica | Alonso |
|---|---|---|---|---|---|
| R1 · Australian Grand Prix | 10 | 0 | 1 | 0 | 5 |
| R2 · Malaysian Grand Prix | 14 | 0 | 11 | 8 | 6 |
| R3 · Bahrain Grand Prix | 14 | 10 | 19 | 14 | 6 |
| R4 · Spanish Grand Prix | 20 | 18 | 29 | 19 | 6 |
| R5 · Turkish Grand Prix | 28 | 28 | 35 | 24 | 9 |
| R6 · Monaco Grand Prix | 38 | 34 | 35 | 32 | 9 |
| R7 · Canadian Grand Prix | 38 | 38 | 35 | 42 | 9 |
| R8 · French Grand Prix | 38 | 48 | 43 | 46 | 10 |
| R9 · British Grand Prix | 48 | 48 | 48 | 46 | 13 |
| R10 · German Grand Prix | 58 | 54 | 51 | 48 | 13 |
| R11 · Hungarian Grand Prix | 62 | 54 | 57 | 49 | 18 |
| R12 · European Grand Prix | 70 | 64 | 57 | 55 | 18 |
| R13 · Belgian Grand Prix | 76 | 74 | 57 | 58 | 23 |
| R14 · Italian Grand Prix | 78 | 77 | 57 | 64 | 28 |
| R15 · Singapore Grand Prix | 84 | 77 | 57 | 64 | 38 |
| R16 · Japanese Grand Prix | 84 | 79 | 63 | 72 | 48 |
| R17 · Chinese Grand Prix | 94 | 87 | 69 | 75 | 53 |
| R18 · Brazilian Grand Prix | 98 | 97 | 75 | 75 | 61 |
Timing sheet
Official 2008 drivers’ championship table, after round 18 (Brazilian Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Lewis HamiltonMcLaren | 98Champion |
| 2 | Felipe MassaFerrari | 97+1 |
| 3up 1 since the previous round | Kimi RäikkönenFerrari | 75+23 |
| 4down 1 since the previous round | Robert KubicaBMW Sauber | 75+23 |
| 5up 1 since the previous round | Fernando AlonsoRenault | 61+37 |
| 6down 1 since the previous round | Nick HeidfeldBMW Sauber | 60+38 |
| 7 | Heikki KovalainenMcLaren | 53+45 |
| 8 | Sebastian VettelToro Rosso | 35+63 |
| 9 | Jarno TrulliToyota | 31+67 |
| 10 | Timo GlockToyota | 25+73 |
| 11 | Mark WebberRed Bull | 21+77 |
| 12 | Nelson Piquet Jr.Renault | 19+79 |
| 13 | Nico RosbergWilliams | 17+81 |
| 14 | Rubens BarrichelloHonda | 11+87 |
| 15 | Kazuki NakajimaWilliams | 9+89 |
| 16 | David CoulthardRed Bull | 8+90 |
| 17 | Sébastien BourdaisToro Rosso | 4+94 |
| 18 | Jenson ButtonHonda | 3+95 |
| 19 | Giancarlo FisichellaForce India | 0+98 |
| 20 | Adrian SutilForce India | 0+98 |
| 21 | Takuma SatoSuper Aguri | 0+98 |
| 22 | Anthony DavidsonSuper Aguri | 0+98 |
Standings after round 18