Loading the championship table
Constructors' championship 2007Final standings
Ferrari took the 2007 title by 103 points from BMW Sauber, with 9 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 2007 constructors’ championship table, after round 17.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | FerrariItalian | 204Champion |
| 2 | BMW SauberGerman | 101+103 |
| 3 | RenaultFrench | 51+153 |
| 4 | WilliamsBritish | 33+171 |
| 5 | Red BullAustrian | 24+180 |
| 6 | ToyotaJapanese | 13+191 |
| 7 | Toro RossoItalian | 8+196 |
| 8 | HondaJapanese | 6+198 |
| 9 | Super AguriJapanese | 4+200 |
| 10 | SpykerDutch | 1+203 |
| E | McLarenBritish | 0+204 |
Standings after round 17