Loading the championship table
Constructors' championship 1992Final standings
Williams took the 1992 title by 65 points from McLaren, with 10 wins.
Round by round
| Round | Williams | McLaren | Benetton | Ferrari | Team Lotus |
|---|---|---|---|---|---|
| R1 · South African Grand Prix | 16 | 6 | 3 | 0 | 1 |
| R2 · Mexican Grand Prix | 32 | 9 | 7 | 0 | 2 |
| R3 · Brazilian Grand Prix | 48 | 9 | 11 | 5 | 2 |
| R4 · Spanish Grand Prix | 58 | 12 | 17 | 9 | 2 |
| R5 · San Marino Grand Prix | 74 | 16 | 20 | 9 | 2 |
| R6 · Monaco Grand Prix | 84 | 26 | 25 | 9 | 2 |
| R7 · Canadian Grand Prix | 84 | 36 | 31 | 13 | 2 |
| R8 · French Grand Prix | 100 | 36 | 35 | 13 | 6 |
| R9 · British Grand Prix | 116 | 38 | 42 | 13 | 7 |
| R10 · German Grand Prix | 126 | 44 | 49 | 15 | 7 |
| R11 · Hungarian Grand Prix | 132 | 58 | 51 | 16 | 10 |
| R12 · Belgian Grand Prix | 142 | 60 | 64 | 16 | 11 |
| R13 · Italian Grand Prix | 144 | 73 | 74 | 16 | 11 |
| R14 · Portuguese Grand Prix | 154 | 83 | 77 | 16 | 13 |
| R15 · Japanese Grand Prix | 164 | 89 | 81 | 18 | 13 |
| R16 · Australian Grand Prix | 164 | 99 | 91 | 21 | 13 |
Timing sheet
Official 1992 constructors’ championship table, after round 16 (Australian Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | WilliamsBritish | 164Champion |
| 2 | McLarenBritish | 99+65 |
| 3 | BenettonItalian | 91+73 |
| 4 | FerrariItalian | 21+143 |
| 5 | Team LotusBritish | 13+151 |
| 6 | TyrrellBritish | 8+156 |
| 7 | FootworkBritish | 6+158 |
| 8 | LigierFrench | 6+158 |
| 9 | MarchBritish | 3+161 |
| 10 | DallaraItalian | 2+162 |
| 11up 2 since the previous round | JordanIrish | 1+163 |
| 12down 1 since the previous round | MinardiItalian | 1+163 |
| 13down 1 since the previous round | LarrousseFrench | 1+163 |
| – | FondmetalItalian | 0+164 |
| – | BrabhamBritish | 0+164 |
| – | Andrea ModaItalian | 0+164 |
Standings after round 16