Loading the championship table
Constructors' championship 1987Final standings
Williams took the 1987 title by 61 points from McLaren, with 9 wins.
Round by round
| Round | Williams | McLaren | Team Lotus | Ferrari | Benetton |
|---|---|---|---|---|---|
| R1 · Brazilian Grand Prix | 7 | 13 | 0 | 3 | 2 |
| R2 · San Marino Grand Prix | 16 | 16 | 7 | 7 | 2 |
| R3 · Belgian Grand Prix | 16 | 31 | 9 | 7 | 2 |
| R4 · Monaco Grand Prix | 22 | 31 | 18 | 14 | 2 |
| R5 · Detroit Grand Prix | 30 | 35 | 27 | 17 | 2 |
| R6 · French Grand Prix | 45 | 39 | 30 | 17 | 4 |
| R7 · British Grand Prix | 60 | 39 | 37 | 17 | 5 |
| R8 · German Grand Prix | 69 | 45 | 41 | 17 | 5 |
| R9 · Hungarian Grand Prix | 78 | 49 | 47 | 17 | 8 |
| R10 · Austrian Grand Prix | 93 | 50 | 49 | 17 | 15 |
| R11 · Italian Grand Prix | 106 | 51 | 55 | 20 | 17 |
| R12 · Portuguese Grand Prix | 110 | 62 | 55 | 26 | 20 |
| R13 · Spanish Grand Prix | 122 | 72 | 57 | 26 | 20 |
| R14 · Mexican Grand Prix | 137 | 72 | 57 | 26 | 22 |
| R15 · Japanese Grand Prix | 137 | 76 | 64 | 38 | 24 |
| R16 · Australian Grand Prix | 137 | 76 | 64 | 53 | 28 |
Timing sheet
Official 1987 constructors’ championship table, after round 16 (Australian Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | WilliamsBritish | 137Champion |
| 2 | McLarenBritish | 76+61 |
| 3 | Team LotusBritish | 64+73 |
| 4 | FerrariItalian | 53+84 |
| 5 | BenettonItalian | 28+109 |
| 6up 2 since the previous round | TyrrellBritish | 11+126 |
| 7down 1 since the previous round | ArrowsBritish | 11+126 |
| 8down 1 since the previous round | BrabhamBritish | 10+127 |
| 9 | LarrousseFrench | 3+134 |
| 10 | ZakspeedGerman | 2+135 |
| 11 | LigierFrench | 1+136 |
| 12up 1 since the previous round | AGSFrench | 1+136 |
| 13down 1 since the previous round | MarchBritish | 1+136 |
| – | MinardiItalian | 0+137 |
| – | OsellaItalian | 0+137 |
| – | ColoniItalian | 0+137 |
Standings after round 16