Loading the championship table
Constructors' championship 1985Final standings
McLaren took the 1985 title by 8 points from Ferrari, with 6 wins.
Round by round
| Round | McLaren | Ferrari | Williams | Team Lotus | Brabham |
|---|---|---|---|---|---|
| R1 · Brazilian Grand Prix | 9 | 9 | 0 | 4 | 0 |
| R2 · Portuguese Grand Prix | 9 | 15 | 2 | 16 | 0 |
| R3 · San Marino Grand Prix | 12 | 16 | 4 | 25 | 0 |
| R4 · Monaco Grand Prix | 21 | 22 | 4 | 29 | 0 |
| R5 · Canadian Grand Prix | 25 | 37 | 8 | 31 | 0 |
| R6 · Detroit Grand Prix | 25 | 47 | 17 | 33 | 1 |
| R7 · French Grand Prix | 29 | 50 | 23 | 35 | 10 |
| R8 · British Grand Prix | 38 | 56 | 23 | 35 | 14 |
| R9 · German Grand Prix | 46 | 65 | 24 | 35 | 14 |
| R10 · Austrian Grand Prix | 55 | 72 | 24 | 43 | 15 |
| R11 · Dutch Grand Prix | 70 | 75 | 25 | 49 | 15 |
| R12 · Italian Grand Prix | 79 | 77 | 25 | 54 | 24 |
| R13 · Belgian Grand Prix | 83 | 77 | 34 | 63 | 26 |
| R14 · European Grand Prix | 86 | 77 | 47 | 71 | 26 |
| R15 · South African Grand Prix | 90 | 80 | 62 | 71 | 26 |
| R16 · Australian Grand Prix | 90 | 82 | 71 | 71 | 26 |
Timing sheet
Official 1985 constructors’ championship table, after round 16 (Australian Grand Prix).
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | McLarenBritish | 90Champion |
| 2 | FerrariItalian | 82+8 |
| 3up 1 since the previous round | WilliamsBritish | 71+19 |
| 4down 1 since the previous round | Team LotusBritish | 71+19 |
| 5 | BrabhamBritish | 26+64 |
| 6up 1 since the previous round | LigierFrench | 23+67 |
| 7down 1 since the previous round | RenaultFrench | 16+74 |
| 8 | ArrowsBritish | 14+76 |
| 9 | TyrrellBritish | 7+83 |
| – | OsellaItalian | 0+90 |
| – | MinardiItalian | 0+90 |
| – | Alfa RomeoSwiss | 0+90 |
| – | RAMBritish | 0+90 |
| – | ZakspeedGerman | 0+90 |
| – | TolemanBritish | 0+90 |
| – | SpiritBritish | 0+90 |
| – | LolaBritish | 0+90 |
Standings after round 16