Loading the driver
Brazilian racing driver (born 1983)

3 seasons · 2010–2012
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2012 | Williams | 0 | 31 |
| 2011 | Renault | 0 | 2 |
| 2010 | HRT | 0 | 0 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Brazilian Grand Prix2012, round 20 | Collision | 0 |
| United States Grand Prix2012, round 19 | Finished P10 | 1 |
| Abu Dhabi Grand Prix2012, round 18 | Finished P8 | 4 |
| Indian Grand Prix2012, round 17 | Finished P10 | 1 |
| Korean Grand Prix2012, round 16 | Finished P15 | 0 |
The person
Bruno Senna Lalli is a Brazilian former racing driver who competed in Formula One from 2010 to 2012. In endurance racing, Senna won the 2017 FIA Endurance Trophy in the LMP2 class with Rebellion.