Loading the championship table
Constructors' championship 1966Final standings
Brabham-Repco took the 1966 title by 11 points from Ferrari, with 4 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1966 constructors’ championship table, after round 9.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Brabham-RepcoBritish | 42Champion |
| 2 | FerrariItalian | 31+11 |
| 3 | Cooper-MaseratiBritish | 30+12 |
| 4 | BRMBritish | 22+20 |
| 5 | Lotus-BRMBritish | 13+29 |
| 6 | Lotus-ClimaxBritish | 8+34 |
| 7 | Eagle-ClimaxAmerican | 4+38 |
| 8 | HondaJapanese | 3+39 |
| 9 | McLaren-FordBritish | 2+40 |
| 10 | Brabham-ClimaxBritish | 1+41 |
| 11 | Brabham-BRMBritish | 1+41 |
| 12 | McLaren-SerenissimaBritish | 1+41 |
| – | Cooper-FerrariBritish | 0+42 |
| – | Eagle-WeslakeAmerican | 0+42 |
| – | ShannonBritish | 0+42 |
Standings after round 9