Loading the championship table
Constructors' championship 1962Final standings
BRM took the 1962 title by 6 points from Lotus-Climax, with 4 wins.
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1962 constructors’ championship table, after round 9.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | BRMBritish | 42Champion |
| 2 | Lotus-ClimaxBritish | 36+6 |
| 3 | Cooper-ClimaxBritish | 29+13 |
| 4 | LolaBritish | 19+23 |
| 5 | PorscheGerman | 18+24 |
| 6 | FerrariItalian | 18+24 |
| 7 | BrabhamBritish | 6+36 |
| 8 | Lotus-BRMBritish | 1+41 |
| – | EmerysonBritish | 0+42 |
| – | ENBBelgian | 0+42 |
| – | CooperBritish | 0+42 |
| – | LDSSouth African | 0+42 |
| – | Cooper-Alfa RomeoBritish | 0+42 |
| – | Team LotusBritish | 0+42 |
| – | GilbyBritish | 0+42 |
| – | De Tomaso-Alfa RomeoItalian | 0+42 |
| – | Lotus-BorgwardBritish | 0+42 |
Standings after round 9