Loading the championship table
Constructors' championship 1960Final standings
Cooper-Climax took the 1960 title by 14 points from Team Lotus, with 6 wins.
Round-by-round chart
A classified entry is missing from the official championship table, so the progression chart is not shown.
Timing sheet
Official 1960 constructors’ championship table, after round 10.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Cooper-ClimaxBritish | 48Champion |
| 2 | Team LotusBritish | 34+14 |
| 3 | FerrariItalian | 26+22 |
| 4 | BRMBritish | 8+40 |
| 5 | Cooper-MaseratiBritish | 3+45 |
| 6 | Cooper-CastellottiBritish | 3+45 |
| 7 | PorscheGerman | 1+47 |
| – | Behra-PorscheItalian | 0+48 |
| – | ScarabAmerican | 0+48 |
| – | Aston MartinBritish | 0+48 |
| – | MaseratiItalian | 0+48 |
| – | JBWBritish | 0+48 |
| – | VanwallBritish | 0+48 |
Standings after round 10