Loading the championship table
Drivers' championship 2020Final standings
Lewis Hamilton took the 2020 title by 124 points from Bottas, with 11 wins.
Round by round
| Round | Hamilton | Bottas | Verstappen | Pérez | Ricciardo |
|---|---|---|---|---|---|
| R1 · Austrian Grand Prix | 12 | 25 | 0 | 8 | 0 |
| R2 · Styrian Grand Prix | 37 | 43 | 15 | 16 | 4 |
| R3 · Hungarian Grand Prix | 63 | 58 | 33 | 22 | 8 |
| R4 · British Grand Prix | 88 | 58 | 52 | 22 | 20 |
| R5 · 70th Anniversary Grand Prix | 107 | 73 | 77 | 22 | 20 |
| R6 · Spanish Grand Prix | 132 | 89 | 95 | 32 | 20 |
| R7 · Belgian Grand Prix | 157 | 107 | 110 | 33 | 33 |
| R8 · Italian Grand Prix | 164 | 117 | 110 | 34 | 41 |
| R9 · Tuscan Grand Prix | 190 | 135 | 110 | 44 | 53 |
| R10 · Russian Grand Prix | 205 | 161 | 128 | 56 | 63 |
| R11 · Eifel Grand Prix | 230 | 161 | 147 | 68 | 78 |
| R12 · Portuguese Grand Prix | 256 | 179 | 162 | 74 | 80 |
| R13 · Emilia Romagna Grand Prix | 282 | 197 | 162 | 82 | 95 |
| R14 · Turkish Grand Prix | 307 | 197 | 170 | 100 | 96 |
| R15 · Bahrain Grand Prix | 332 | 201 | 189 | 100 | 102 |
| R16 · Sakhir Grand Prix | 332 | 205 | 189 | 125 | 112 |
| R17 · Abu Dhabi Grand Prix | 347 | 223 | 214 | 125 | 119 |
Timing sheet
Official 2020 drivers’ championship table, after round 17 (Abu Dhabi Grand Prix).
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Lewis HamiltonMercedes | 347Champion |
| 2 | Valtteri BottasMercedes | 223+124 |
| 3 | Max VerstappenRed Bull | 214+133 |
| 4 | Sergio PérezRacing Point | 125+222 |
| 5 | Daniel RicciardoRenault | 119+228 |
| 6up 1 since the previous round | Carlos SainzMcLaren | 105+242 |
| 7up 1 since the previous round | Alexander AlbonRed Bull | 105+242 |
| 8down 2 since the previous round | Charles LeclercFerrari | 98+249 |
| 9 | Lando NorrisMcLaren | 97+250 |
| 10up 1 since the previous round | Pierre GaslyAlphaTauri | 75+272 |
| 11down 1 since the previous round | Lance StrollRacing Point | 75+272 |
| 12 | Esteban OconRenault | 62+285 |
| 13 | Sebastian VettelFerrari | 33+314 |
| 14 | Daniil KvyatAlphaTauri | 32+315 |
| 15 | Nico HülkenbergRacing Point | 10+337 |
| 16 | Kimi RäikkönenAlfa Romeo | 4+343 |
| 17 | Antonio GiovinazziAlfa Romeo | 4+343 |
| 18 | George RussellMercedes / Williams | 3+344 |
| 19 | Romain GrosjeanHaas F1 Team | 2+345 |
| 20 | Kevin MagnussenHaas F1 Team | 1+346 |
| 21 | Nicholas LatifiWilliams | 0+347 |
| 22 | Jack AitkenWilliams | 0+347 |
| 23 | Pietro FittipaldiHaas F1 Team | 0+347 |
Standings after round 17